Sportsman Stock Buggy
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Race Attendance First Throwout Second Throwout
So Cal HRH Freedom Dirt Showtime Revelation Pegasus HRH Bonus Total
1 A.J. Freeman 42 45 47 51 48 46 49 50 8 253 46 45
2 Tommy Mann 35 51 0 43 41 44 50 48 7 243 41 35
3 Andy Cowan 14 0 0 44 46 51 48 47 6 242 14 0
4 Travis Melton 26 39 49 0 50 45 42 46 7 239 39 26
5 Scott D. 38 48 42 46 40 35 43 45 8 232 40 38
6 Todd JG 0 42 49 33 0 48 44 42 6 231 33 0
7 Gerard Van Leersum 0 0 44 45 47 47 38 27 6 227 27 0
8 Art Crescitelli 32 41 37 49 38 37 39 40 8 215 37 37
9 Matt Wallace 0 37 0 41 44 0 45 41 5 213 0 0
10 Mike Piccirillo 28 34 40 0 42 0 46 44 6 212 28 0
11 Thomas Reed 22 32 34 40 0 38 40 49 7 208 32 22
12 Joey King 0 30 45 39 32 43 0 39 6 204 30 0
13 James Scharer Jr. 0 36 32 35 39 39 0 38 6 193 32 0
14 Zack Perkins 0 0 33 37 36 42 25 32 6 186 25 0
15 Nick Swilling 16 29 30 38 0 36 35 35 7 181 29 16
16 Louis Valles 33 35 38 0 34 32 0 30 6 178 30 0
17 Dennis Omieczynski 12 25 28 34 33 0 23 28 7 155 23 12
18 Brian Fawcett 19 40 35 36 0 0 0 0 4 134 0 0
19 Michael Palazzola 31 46 0 48 0 0 0 0 3 128 0 0
20 Jason Larimore 30 44 50 0 0 0 0 0 3 127 0 0
21 Doug Trez 0 0 0 0 0 34 27 31 3 95 0 0
22 Raymond Carmichael 45 47 0 0 0 0 0 0 2 94 0 0
23 Michael Guzman 48 0 0 0 0 0 42 0 2 92 0 0
24 J. Scott 39 49 0 0 0 0 0 0 2 90 0 0
25 Phillip Sundberg 0 0 0 0 0 41 47 0 2 90 0 0
26 Brian Boss 0 0 46 0 0 0 0 37 2 85 0 0
27 Giovanny Alcala 0 0 0 0 0 49 33 0 2 84 0 0
28 Brandon Bond 0 0 29 0 50 0 0 0 2 81 0 0
29 Tim Cunningham 20 31 26 0 0 0 0 0 3 80 0 0
30 Tony Lara 0 0 0 42 0 0 36 0 2 80 0 0
31 Ed Carmichael 0 0 0 0 43 0 0 34 2 79 0 0
32 Purple Lady 34 38 0 0 0 0 0 0 2 74 0 0
33 Chase Melton 0 0 31 0 0 0 0 36 2 69 0 0
34 Lucas Knecht 0 0 0 0 0 33 31 0 2 66 0 0
35 Ryan Buckert 0 0 0 0 0 0 34 29 2 65 0 0
36 Josh Gagnon 0 0 0 0 31 0 30 0 2 63 0 0
37 Brian Sundberg 0 0 0 0 0 30 28 0 2 60 0 0
38 Kevin Fohrer 0 0 0 0 0 31 26 0 2 59 0 0
39 Charlie Ison 50 0 0 0 0 0 0 0 1 51 0 0
40 Joseph Smalley 49 0 0 0 0 0 0 0 1 50 0 0
41 Abe Khalil 47 0 0 0 0 0 0 0 1 48 0 0
42 Mike Venable 0 0 0 47 0 0 0 0 1 48 0 0
43 Hiro 46 0 0 0 0 0 0 0 1 47 0 0
44 Earl Valles 0 0 0 0 45 0 0 0 1 46 0 0
45 Robert Black 44 0 0 0 0 0 0 0 1 45 0 0
46 Karl Osaki 0 0 0 0 0 0 0 44 1 45 0 0
47 Sean Story 43 0 0 0 0 0 0 0 1 44 0 0
48 Jeff Campbell 0 43 0 0 0 0 0 0 1 44 0 0
49 Damon Reichenbach 0 0 43 0 0 0 0 0 1 44 0 0
50 Jeff Haynes 42 0 0 0 0 0 0 0 1 43 0 0
51 Steve K. 0 0 41 0 0 0 0 0 1 42 0 0
52 Chuck Henson 40 0 0 0 0 0 0 0 1 41 0 0
53 Jason B. 0 0 0 0 0 40 0 0 1 41 0 0
54 Brandon Gaddie 0 0 39 0 0 0 0 0 1 40 0 0
55 Charlie Genter 37 0 0 0 0 0 0 0 1 38 0 0
56 John Angelotti 0 0 0 0 37 0 0 0 1 38 0 0
57 Eric Loacks 0 0 0 0 0 0 37 0 1 38 0 0
58 Mike Sheehan 36 0 0 0 0 0 0 0 1 37 0 0
59 Fran McQuillan 0 0 36 0 0 0 0 0 1 37 0 0
60 Tomas Medina 0 0 0 0 35 0 0 0 1 36 0 0
61 Michael Cassar 0 33 0 0 0 0 0 0 1 34 0 0
62 Jerry Lamb 0 0 0 0 0 0 0 33 1 34 0 0
63 Brian Losey 0 0 0 0 0 0 32 0 1 33 0 0
64 Eric Stewart 29 0 0 0 0 0 0 0 1 30 0 0
65 Nick Sundberg 0 0 0 0 0 29 0 0 1 30 0 0
66 Ryan Grigoreas 0 0 0 0 0 0 29 0 1 30 0 0
67 Jeff Pollard 0 28 0 0 0 0 0 0 1 29 0 0
68 Jeff Salinas 27 0 0 0 0 0 0 0 1 28 0 0
69 Artie Pollard 0 27 0 0 0 0 0 0 1 28 0 0
70 Bill Levinson 0 0 27 0 0 0 0 0 1 28 0 0
71 Roberto Chavez 0 26 0 0 0 0 0 0 1 27 0 0
72 Jimi Mitchell 25 0 0 0 0 0 0 0 1 26 0 0
73 Kevin Slusser 0 0 25 0 0 0 0 0 1 26 0 0
74 Danny DeLaCruz 24 0 0 0 0 0 0 0 1 25 0 0
75 Brett Godfrey 0 0 0 0 0 0 24 0 1 25 0 0
76 Adam Luirette 23 0 0 0 0 0 0 0 1 24 0 0
77 Cory Willi 21 0 0 0 0 0 0 0 1 22 0 0
78 Randy Minarik 18 0 0 0 0 0 0 0 1 19 0 0
79 Casey Tsukiyama 17 0 0 0 0 0 0 0 1 18 0 0
80 Bryan Luriette 15 0 0 0 0 0 0 0 1 16 0 0
81 Josh Stewart 13 0 0 0 0 0 0 0 1 14 0 0
82 Hideki Yuge 11 0 0 0 0 0 0 0 1 12 0 0
83 Hideki Ohyama 10 0 0 0 0 0 0 0 1 11 0 0
84                   0 0 0 0
85                   0 0 0 0
86                   0 0 0 0
87                   0 0 0 0
88                   0 0 0 0
89                   0 0 0 0
90                   0 0 0 0
91                   0 0 0 0
92                   0 0 0 0
93                   0 0 0 0
94                   0 0 0 0
95                   0 0 0 0
96                   0 0 0 0
97                   0 0 0 0
98                   0 0 0 0
99                   0 0 0 0
100