JBRL NITRO SERIES #8 @ HOT ROD HOBBIES
11-18-2008
Best Heat Lap/Time for SPT. 1/8 TRUGGY:
KYLE JOHNSON with 18/5:06.67
-- SPT. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 8 104 30:03.48 KYLE JOHNSON
2 2 102 30:15.59 BILL KOCH
3 5 100 30:09.18 STEVE BURNSIDE
4 0 99 30:09.14 R.J. DeWITT
5 4 99 30:13.76 PETER CRUZ
6 9 98 30:02.79 RICKY RACER
7 1 96 30:04.54 CHESTER HOOVER
8 7 96 30:14.54 RADCLIFF BRILL
9 3 95 30:05.12 ROBERT WICKHAM
10 6 90 29:59.18 DILLON DAVIES
-- SPT. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 5 51 15:15.08 PETER CRUZ
2 6 50 15:02.84 R.J. DeWITT
3 0 50 15:06.59 DAVID ORNER
4 3 48 15:03.47 DANE DAVIES
5 4 43 15:15.58 BILLY HO
6 8 42 15:11.86 JASON TAMBUNTING
7 9 35 10:37.57 KEVIN KASTEN
8 7 28 9:47.09 ROBERT HULL
9 1 25 8:15.76 FELIPE MARTINEZ
-- 2 --- DNS --- ROBERT IBON
-- SPT. 1/8 TRUGGY - C Main --
Pos Car Laps time name
1 5 34 10:06.18 KEVIN KASTEN
2 0 34 10:17.08 DAVID ORNER
3 9 31 10:01.94 JAMES CLARKSTON
4 3 31 10:06.62 BOBBY B.
5 6 31 10:08.30 PETER TABBAKHIAN
6 8 31 10:13.35 TONY ROSALES
7 4 30 10:14.45 ROBBIE MATTERA
8 7 27 9:22.86 HAZMAT
9 2 27 10:05.61 SHANE KENNEDY
10 1 19 7:16.52 NICK SCHONS
-- SPT. 1/8 TRUGGY - D Main --
Pos Car Laps time name
1 0 34 10:08.46 DAVID ORNER
2 3 32 10:11.95 JAMES CLARKSTON
3 5 31 10:17.55 CRAIG MUEGGE
4 7 31 10:18.37 RON TICKEL
5 1 30 10:05.95 TIM SAYLORS
6 4 30 10:06.91 STEVE BONN
7 6 26 9:49.14 STEPHEN BURDELL
8 2 25 10:11.19 MICHAEL ROGOZIK
-- 9 --- DNS --- ALEX FUENTES
-- 8 --- DNS --- MARK CHRISTENSEN
Best Heat Lap/Time for EXP. 1/8 TRUGGY:
ADAM DRAKE with 20/5:14.77
-- EXP. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 1 112 30:11.85 CODY KING
2 2 112 30:13.42 ADAM DRAKE
3 6 104 30:05.60 CHUCK MILLAR
4 4 100 29:13.04 RYAN REESE
5 7 97 30:02.65 DEAN SEXTON
6 3 88 25:26.30 BRAD WINTERMANTLE
7 5 80 23:59.02 RONDA SKELTON
8 8 9 2:48.06 MIKEY BUSTAMANTE
-- 9 --- DNS --- DANNY GRECO
Best Heat Lap/Time for HB ARRIVE & DRIVE:
KEVIN KASTEN 3 with 17/5:14.08
-- HB ARRIVE & DRIVE - A Main --
Pos Car Laps time name
1 1 48 15:13.28 MICHAEL GONZALES 5
2 3 48 15:14.60 RADCLIFF BRILL 4
3 2 47 15:07.42 STEVE BURNSIDE 5
4 5 47 15:40.47 CHRIS CENTENO 2
5 9 46 15:16.69 GIL ALONTAGA 2
6 8 45 15:00.41 DAVE WENTZ 3
7 0 45 15:10.74 DANIEL KASTEN 1
8 6 42 15:10.75 PETER CRUZ 4
9 4 40 15:10.17 STEPHEN BURDELL 1
10 7 25 10:11.33 KEVIN KASTEN 3
Best Heat Lap/Time for 1/10 GAS TRUCK:
CHRIS JAROSZ EXP. with 17/5:15.02
-- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name
1 4 94 30:17.14 CHRIS JAROSZ EXP.
2 1 85 30:14.77 CHESTER HOOVER SPT.
3 8 79 30:02.42 HOPPER CRT
4 0 76 30:25.11 JACK KASTEN SPT.
5 2 70 30:12.08 CULLEN WEST SPT.
6 6 68 30:21.64 CHRIS NELSON EXP.
7 9 64 30:01.86 ROBERT LOWREY SPT.
8 5 39 30:07.14 ROMAN MILLER EXP.
9 3 32 10:47.75 MIKE CURNEL EXP.
10 7 22 16:10.02 DANIEL KASTEN CRT
-- 1/10 GAS TRUCK - B Main --
Pos Car Laps time name
1 2 38 15:15.85 ROBERT LOWREY SPT.
2 4 37 15:08.89 JACK KASTEN SPT.
3 5 24 9:10.12 HONDURAN HURRICANE
-- 3 --- DNS --- DAN WARD SPT.
Best Heat Lap/Time for SPT. 1/8 BUGGY:
BILL KOCH with 18/5:15.52
-- SPT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 3 101 30:15.40 BILL KOCH
2 5 97 30:11.22 SCOTT ADKINS
3 0 97 30:21.73 TENNISON WILLIS
4 4 95 30:01.19 RICH CHOUINARD
5 9 95 30:01.75 DAVE WENTZ
6 8 95 30:10.12 RICKY RACER
7 6 90 30:14.05 R.J. DeWITT
8 1 89 30:13.80 ANDREW 0'BANNON
9 2 88 30:12.61 PETER CRUZ
10 7 81 30:04.45 CHRIS CENTENO
-- SPT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 2 49 15:01.23 DAVE WENTZ
2 6 49 15:11.94 TENNISON WILLIS
3 5 46 15:00.82 HEATH SOSA
4 9 46 15:09.16 THUNDER WESSELS
5 4 45 15:02.74 BOBBY B.
6 0 41 13:48.24 STEVE BONN
7 1 39 12:49.38 GIL ALONTAGA
8 8 16 5:13.22 RAY SHERBURN
9 7 10 3:23.56 EVAN SHEA
10 3 7 2:35.80 PRIMO OLIVARES
-- SPT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 9 32 10:13.20 TENNISON WILLIS
2 5 31 10:19.00 STEVE BONN
3 1 30 10:04.23 TIM SAYLORS
4 0 30 10:17.77 TOM SIPE
5 6 30 10:18.56 JOEL GAONA
6 3 29 10:09.38 JOSE GUZMAN
7 4 29 10:12.76 KASON MUEGGE
8 8 28 10:02.44 HOPPER
9 2 27 10:00.59 NICK MROZ
10 7 12 4:28.69 HAZMAT
-- SPT. 1/8 BUGGY - D Main --
Pos Car Laps time name
1 2 33 10:04.38 TENNISON WILLIS
2 6 29 10:02.99 TOM SIPE
3 1 27 10:07.11 NICHOLAS BARTLETT
4 7 27 10:21.73 BRENDEN BARTLETT
5 3 26 10:09.88 MICHAEL ROGOZIK
6 4 15 5:33.47 STEPHEN BURDELL
7 9 12 5:50.26 DANIEL GRECIAN
-- 8 --- DNS --- DAN WARD
-- 5 --- DNS --- KEVIN TUAZON
Best Heat Lap/Time for INT. 1/8 BUGGY:
LOUIS FERNANDEZ with 18/5:08.23
-- INT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 4 104 30:10.02 KYLE JOHNSON
2 1 101 30:05.02 RADCLIFF BRILL
3 2 99 30:13.62 LOUIS FERNANDEZ
4 0 98 30:00.86 DAVID ORNER
5 9 97 30:01.25 FELIPE MARTINEZ
6 6 97 30:07.11 ROBERT WICKHAM
7 5 96 28:46.79 EDDIE LARET
8 8 93 30:17.40 ROBERT IBON
9 7 91 28:40.12 STEVE BURNSIDE
10 3 20 5:58.16 CHRIS JAROSZ
-- INT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 0 51 15:08.72 DAVID ORNER
2 2 50 15:02.22 FELIPE MARTINEZ
3 7 50 15:15.56 J. SMOKER
4 6 47 15:03.41 ROBERT BARTLETT
5 4 47 15:14.18 MIKE CURNEL
6 8 45 15:11.99 KARL RETH
7 3 40 12:09.57 CHRIS NELSON
8 9 39 14:42.23 MIKE BARTLETT
9 5 38 15:01.38 TONY ROSALES
10 1 35 10:58.81 NICK SCHONS
Best Heat Lap/Time for EXP. 1/8 BUGGY:
MIKE TRUHE with 20/5:14.69
-- EXP. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 6 111 30:14.06 MIKE TRUHE
2 7 109 30:04.15 ADAM DRAKE
3 5 109 30:06.83 JEREMY KORTZ
4 1 108 30:07.53 TRAVIS AMEZCUA
5 3 108 30:10.39 CLINT WACHTER
6 2 105 30:14.36 CODY KING
7 8 104 30:13.68 GREG DEGANI
8 4 99 30:08.39 ROMAN MILLER
9 9 99 30:19.73 CHRIS BURLING
10 0 97 30:09.86 DEAN SEXTON
-- EXP. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 6 53 15:08.14 CHRIS BURLING
2 2 51 15:12.09 DEAN SEXTON
3 8 51 15:15.09 RYAN REESE
4 3 50 15:12.53 MIKEY BUSTAMANTE
5 0 23 8:00.96 BRAD WINTERMANTLE
6 5 20 6:21.04 JOHN SCHULTZ
7 7 15 4:30.73 CHUCK MILLAR
-- 1 --- DNS --- ROBBIE CERRATO
-- 9 --- DNS --- DANNY GRECO
-- 4 --- DNS --- KYLE HUNTER