SIDEWINDER NITRO EXPLOSION @ THUNDER ALLEY
11-09-2008
-- 1/8 SPT. TRUGGY - A Main --
Pos Car Laps time name id
1 4 51 30:22.61 PETER CRUZ 76
2 6 50 30:10.70 R.J. DEWITT 119
3 2 50 30:25.96 BILL KOCH 36
4 11 50 30:26.01 AIRTIME 246
5 1 50 30:33.51 DAVE WENTZ 54
6 3 49 30:02.39 SEAN DICKINSON 139
7 5 48 30:10.34 BOB HANEY 161
8 7 47 30:07.46 KRIS FAUSS 96
9 12 47 30:17.30 BRIAN ARMENTA 247
10 8 41 30:13.08 JERRY BRIGMAN 110
11 10 31 19:36.05 JASON TAMBUNTING 154
12 9 31 19:56.30 LARRY CERQUETTINI 112
-- 1/8 SPT. TRUGGY - B Main --
Pos Car Laps time name id
1 5 25 15:03.82 AIRTIME 114
2 3 25 15:06.79 BRIAN ARMENTA 162
3 7 25 15:35.70 DYLAN BLEVINS 169
4 4 25 15:37.53 RICK GREENLEE 158
5 9 24 15:19.95 TOM AWAYFAY 42
6 1 23 15:03.36 MATT BARTON 124
7 8 23 15:21.95 DAVE KIRTS 82
8 2 23 15:25.30 BILL MCEUEN 208
9 11 20 15:32.21 CINDY KIRKMAN 236
10 12 16 14:14.83 JEAN ORTIZ 237
11 6 10 9:21.25 TORI SANTIAGO 39
-- 10 --- DNS --- TANSEL ACOSTA 202
-- 1/8 SPT. TRUGGY - C Main --
Pos Car Laps time name id
1 9 15 10:01.30 CINDY KIRKMAN 52
2 10 15 10:10.09 JEAN ORTIZ 100
3 5 15 10:16.03 KENNY MAY 179
4 1 15 10:27.72 BRANDON MARTIN 188
5 8 14 10:11.35 NICK JORDAN 28
6 2 12 10:29.81 RONALD HAYNES 163
-- 3 --- DNS --- DAISUKE HASHIMOTO 1
-- 1/8 INT. TRUGGY - A Main --
Pos Car Laps time name id
1 6 51 30:09.11 EDDIE LARET 174
2 9 50 30:00.61 DAVE ENSTROM 20
3 10 49 30:04.78 JOHN GAINES 71
4 2 49 30:13.17 EDGAR FIALLOS 213
5 5 49 30:21.56 ADI HYTTENBERG 212
6 4 48 30:06.93 MAC MITCHELL 122
7 7 46 30:08.83 TOM WOLF 2
8 1 45 26:02.26 RICKY RACER 155
9 11 45 30:03.78 CHESTER HOOVER 248
10 8 31 24:09.04 RICHARD LAKE 78
11 12 26 17:30.84 BOB SUMMERS 249
12 3 21 23:14.84 SCOTT WAGNER 151
-- 1/8 INT. TRUGGY - B Main --
Pos Car Laps time name id
1 2 25 15:01.10 CHESTER HOOVER 197
2 10 25 15:12.90 BOB SUMMERS 176
3 12 25 15:21.24 STEVE BERNARDI 68
4 4 24 15:03.25 MATTHEW HUNT 84
5 8 24 15:07.58 MATT DICKSON 7
6 3 24 15:25.59 TONY ROSALES 185
7 1 24 15:34.33 MARC ROBINSON 167
8 11 17 11:27.40 SHANE BEDFORD 135
9 5 12 7:55.38 RUDY ROSALES 206
10 6 1 0:51.28 CHRIS STAVROS 133
-- 1/8 EXP. TRUGGY - A Main --
Pos Car Laps time name id
1 4 85 45:17.05 RYAN MAIFIELD 127
2 9 83 45:05.93 ADAM DRAKE 104
3 10 82 45:24.17 BILLY FISCHER 31
4 3 81 45:00.06 STEVEN DANILUK 138
5 5 81 45:08.50 TREVOR CLEMENT 12
6 8 80 45:08.71 MIKE MORALEZ 50
7 1 80 45:11.20 LEVI JACKSON 98
8 11 80 45:14.04 BRIAN KINWALD 86
9 7 79 45:14.97 DANNY GRECO 251
10 2 78 45:18.46 DREW MOLLER 250
11 6 77 45:10.75 TYLER VIK 102
12 12 10 5:26.70 SCOTT HUGHES 117
-- 1/8 EXP. TRUGGY - B Main --
Pos Car Laps time name id
1 1 36 20:09.49 DREW MOLLER 90
2 7 36 20:12.88 DANNY GRECO 59
3 4 36 20:15.57 JAKE MALKIN 65
4 2 36 20:17.79 KEVIN GAHAN 22
5 8 36 20:20.61 MATT SCHREFFLER 217
6 5 36 20:34.69 STEPHEN BESS 160
7 9 35 20:24.63 DAVID JUN 121
8 6 35 20:26.44 RONDA SKELTON 107
9 3 35 20:28.65 CURTIS DOOR 145
10 11 29 20:02.61 RICHARD INFANTI 238
11 12 28 20:13.45 TANNER STEES 239
12 10 17 9:47.77 JIMMY JACOBSON 120
-- 1/8 EXP. TRUGGY - C Main --
Pos Car Laps time name id
1 6 18 10:16.44 RICHARD INFANTI 10
2 9 18 10:31.29 TANNER STEES 141
3 12 17 10:06.08 CHRISTOPHER DEWINTE 150
4 11 3 1:46.81 MIKE ACERO 25
-- 1/8 SPT. BUGGY - A Main --
Pos Car Laps time name id
1 4 50 30:30.89 BILL KOCH 35
2 1 49 30:10.12 PETER CRUZ 75
3 7 49 30:31.93 TORI SANTIAGO 38
4 5 48 30:12.45 JERELL GRAY 34
5 2 48 30:28.65 R.J. DEWITT 118
6 11 48 30:29.90 SCOTT ADKINS 252
7 9 48 30:35.26 DAVE WENTZ 53
8 10 47 30:06.27 CODY ROTHE 8
9 3 47 30:17.37 GARY SMITH 111
10 12 46 30:15.40 DARREN KIRKMAN 253
11 8 31 22:43.49 VINCE DEL CAMPO 14
12 6 12 11:32.95 KENNY U. 72
-- 1/8 SPT. BUGGY - B Main --
Pos Car Laps time name id
1 10 24 15:04.36 SCOTT ADKINS 171
2 7 24 15:07.97 DARREN KIRKMAN 51
3 3 24 15:20.47 JERRY BRIGMAN 109
4 2 24 15:28.51 MIKE BAXTER 32
5 11 23 15:00.53 ARMANDO MORENO 240
6 8 23 15:01.39 CORY MERRITT 62
7 9 23 15:10.33 KELLEN 194
8 6 21 15:34.79 ETHAN KOVALSKY 95
9 5 15 10:14.27 ANDY BASSLER 156
10 1 15 15:15.20 KEVIN HARRIS 183
11 12 8 5:23.90 JASON TAMBUNTING 241
-- 4 --- DNS --- TANSEL ACOSTA 201
-- 1/8 SPT. BUGGY - C Main --
Pos Car Laps time name id
1 6 16 10:17.53 ARMANDO MORENO 193
2 12 16 10:33.99 JASON TAMBUNTING 231
3 10 16 10:36.19 JEREMY SANDERFER 200
4 7 16 10:40.61 TOM AWAYFAY 41
5 9 15 10:02.29 WAYNE WEIR 13
6 5 15 10:08.86 LONNIE PAULEY 157
7 1 15 10:21.94 COLIN HERZIG 143
8 4 14 10:19.81 MATT BARTON 123
9 8 13 9:14.55 MICHAEL MUNOZ 136
10 2 10 6:41.87 DANE JACKSON 172
11 11 9 5:39.79 KEVIN WEISBAUM 230
-- 3 --- DNS --- DYLAN BLEVINS 168
-- 1/8 SPT. BUGGY - D Main --
Pos Car Laps time name id
1 11 17 10:41.99 KEVIN WEISBAUM 224
2 1 17 10:44.52 JASON TAMBUNTING 153
3 7 16 10:36.06 LUC ELLIOTT 177
4 5 16 10:44.19 DON TELLEFSEN 5
5 12 15 10:08.00 JOHN KELISHES 225
6 3 15 10:11.83 JAKE BERMAN 222
7 2 15 10:27.43 DAVE KIRTS 81
8 4 15 10:32.38 ERIC JORDAN 27
9 9 13 8:59.97 MICHAEL TARKINGTON 210
10 6 8 5:51.40 KENNY MAY 178
-- 10 --- DNS --- RICK HERNANDEZ 60
-- 8 --- DNS --- JASON SMELTZER 218
-- 1/8 SPT. BUGGY - E Main --
Pos Car Laps time name id
1 5 16 10:09.75 KEVIN WEISBAUM 93
2 2 15 10:00.38 JOHN KELISHES 44
3 8 15 10:00.90 CRIS MAINE 113
4 7 14 10:08.05 CONRAD AMEZCUA 57
5 4 14 10:41.41 BRANDON MARTIN 187
6 1 13 10:01.70 JEAN ORTIZ 99
7 9 13 10:31.49 FRANK CERRATO 147
8 3 13 10:36.82 J.R. 180
9 11 3 2:27.68 SHEREE FERNANDEZ 192
-- 6 --- DNS --- LOGAN MARTIN 186
-- 10 --- DNS --- CARSON WERNIMONT 148
-- 1/8 INT. BUGGY - A Main --
Pos Car Laps time name id
1 10 52 30:27.34 MIKE FRIERY 4
2 11 52 30:28.25 MARK ANTARAMIAN 181
3 5 50 30:19.78 DAVE BURT 43
4 9 49 30:18.00 JUSTIN TRIBE 255
5 7 49 30:33.80 RADCLIFF BRILL 254
6 12 49 30:35.71 NICK HARTMAN 223
7 8 48 30:18.70 JUSTIN DELARGE 66
8 6 47 30:23.06 ADI HYTTENBERG 211
9 2 47 30:25.85 CHRIS JAROSZ 198
10 1 45 27:27.34 CHARLES HICKS 88
11 4 42 27:31.47 RYAN PHILLIPS 91
12 3 39 23:41.33 EDDIE LARET 173
-- 1/8 INT. BUGGY - B Main --
Pos Car Laps time name id
1 8 26 15:22.15 RADCLIFF BRILL 182
2 5 25 15:30.14 JUSTIN TRIBE 220
3 6 25 15:30.68 BRIAN GIVENS 242
4 12 24 15:07.67 LOUIS FERNANDEZ 191
5 7 24 15:08.28 TONY ROSALES 243
6 4 24 15:09.23 TROY DAVIES 79
7 11 24 15:09.68 LEONARD PRESCOTT 108
8 2 24 15:23.57 PRES ILOG 48
9 10 23 15:02.56 DENNIS CLOSE 67
10 1 22 15:36.09 NICK LASLEY 219
11 9 12 7:38.95 A.J. FREEMAN 29
12 3 7 4:41.29 BALDY 26
-- 1/8 INT. BUGGY - C Main --
Pos Car Laps time name id
1 4 17 10:28.00 BRIAN GIVENS 209
2 6 17 10:31.61 TONY ROSALES 184
3 9 17 10:41.49 GERARDO GONZALEZ 233
4 10 16 10:12.47 ROBERT WICKHAM 69
5 7 16 10:13.41 KYLE PIPKIN 129
6 12 16 10:33.76 DANNY FLORES 165
7 3 14 10:01.33 RUDY ROSALES 205
8 1 12 7:19.70 TANNER DENNEY 61
9 5 3 2:10.21 J. SMOKER 232
-- 2 --- DNS --- FERNANDO MOTA 15
-- 11 --- DNS --- PETER MARTIN 3
-- 8 --- DNS --- JOHN GAINES 70
-- 1/8 INT. BUGGY - D Main --
Pos Car Laps time name id
1 11 17 10:16.94 J. SMOKER 221
2 12 17 10:29.29 GERARDO GONZALEZ 227
3 10 17 10:31.15 KAULIN HALL 226
4 3 16 10:06.39 BUTCH HEDRICK 152
5 1 16 10:11.18 STEVE BURGESS 207
6 5 16 10:13.31 DAVE ENSTROM 19
7 6 16 10:26.98 MARK MEEHAN 190
8 8 3 1:59.74 MAX DEMOSS 63
-- 9 --- DNS --- EDGAR FIALLOS 196
-- 2 --- DNS --- DANA SMELTZER 216
-- 7 --- DNS --- CAREY HAZELTON 74
-- 4 --- DNS --- DREW RICHARDS 199
-- 1/8 INT. BUGGY - E Main --
Pos Car Laps time name id
1 1 16 10:02.77 KAULIN HALL 204
2 7 16 10:09.73 GERARDO GONZALEZ 45
3 3 16 10:12.74 TONY MAGANUCO 175
4 5 15 10:04.24 MATT DICKSON 6
5 9 15 10:06.94 RYAN CAMPBELL 203
6 2 15 10:10.93 TURD FERGUSON 87
7 12 15 10:35.53 KYLE DICKSON 73
8 6 10 6:35.86 CHRIS STAVROS 132
-- 4 --- DNS --- PETE NEGRETE 134
-- 1/8 EXP. BUGGY - A Main --
Pos Car Laps time name id
1 10 80 45:03.89 RYAN MAIFIELD 126
2 8 80 45:03.90 TY TESSMAN 128
3 2 80 45:25.61 MIKE TRUHE 164
4 4 79 45:13.11 TYLER VIK 101
5 3 79 45:33.40 TRAVIS AMEZCUA 130
6 12 78 45:00.76 GREG DEGANI 257
7 7 78 45:08.03 BILLY FISCHER 30
8 11 78 45:21.14 MATT CASTELLANO 256
9 6 77 45:13.43 MIKE MORALEZ 49
10 5 77 45:38.96 SCOTT HUGHES 116
11 1 28 16:05.29 JEREMY KORTZ 33
12 9 23 12:59.28 ADAM DRAKE 103
-- 1/8 EXP. BUGGY - B Main --
Pos Car Laps time name id
1 4 36 20:04.56 MATT CASTELLANO 215
2 10 36 20:15.73 GREG DEGANI 17
3 3 36 20:26.18 TREVOR CLEMENT 11
4 11 36 20:29.29 BILLY LASTER 23
5 8 35 20:00.10 ALAN BURTON 244
6 9 35 20:01.77 CASEY PECK 18
7 5 35 20:05.98 TODD HODGE 214
8 1 35 20:26.17 JOEL HERNANDEZ 83
9 7 8 5:24.00 LEVI JACKSON 97
10 6 3 1:51.06 TREVER ADAMO 142
11 12 2 1:11.29 COLBY POH 245
-- 2 --- DNS --- KYLE HUNTER 55
-- 1/8 EXP. BUGGY - C Main --
Pos Car Laps time name id
1 11 19 10:30.44 ALAN BURTON 234
2 12 18 10:02.79 COLBY POH 235
3 9 18 10:04.85 KEVIN GAHAN 21
4 2 18 10:20.27 JIM PIERCE 115
5 6 18 10:28.79 CHRIS WHEELER 37
6 7 18 10:31.41 DREW MOLLER 89
7 5 18 10:32.09 FRANK ROOT 80
8 1 18 10:37.11 DON VINKEMULDER 56
9 8 17 10:01.58 SHAUN KIRKMAN 47
10 3 17 10:09.73 DYLAN RODRIGUEZ 94
11 10 17 10:22.75 DANNY GRECO 58
-- 4 --- DNS --- BRIAN KINWALD 85
-- 1/8 EXP. BUGGY - D Main --
Pos Car Laps time name id
1 4 18 10:03.93 ALAN BURTON 105
2 2 18 10:04.65 COLBY POH 40
3 3 18 10:14.19 MATT SCHREFFLER 46
4 11 18 10:27.83 STEVEN DANILUK 137
5 10 18 10:32.55 BRENT THIELKE 228
6 6 17 10:01.01 JAKE MALKIN 64
7 12 17 10:13.37 ERIC KIRTS 229
8 5 17 10:21.41 CHRIS BURLING 195
9 1 17 10:23.55 JUSTIN WATSON 166
10 9 17 10:25.01 STEPHEN BESS 159
11 8 16 10:01.22 CURTIS DOOR 144
-- 7 --- DNS --- RONDA SKELTON 106
-- 1/8 EXP. BUGGY - E Main --
Pos Car Laps time name id
1 6 18 10:28.01 BRENT THIELKE 125
2 2 17 10:07.06 ERIC KIRTS 131
3 11 17 10:25.16 JESSIE ROBINSON 16
4 10 17 10:26.32 ROBBIE CERRATO 146
5 5 17 10:34.37 KEVIN SMITH 77
6 9 12 7:34.27 TANNER STEES 140
-- 7 --- DNS --- JIMMY WRIGHT 189
-- 4 --- DNS --- RICHARD INFANTI 9
-- 1 --- DNS --- GREG MCGLOTHLIN 170
-- 8 --- DNS --- CHRISTOPHER DEWINTE 149
-- 3 --- DNS --- MIKE ACERO 24