JBRL SERIES FINAL - HOT ROD HOBBIES
10-07-2007


Best Heat Lap/Time for SPT. STOCK BUGGY: 
   MANUEL AGUILAR with    15/5:12.40

 -- SPT. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   3  15     5:16.35 ART CRESCITELLI                               
  2   4  15     5:17.63 MANUEL AGUILAR                                
  3   1  15     5:20.12 JEFF NICOL                                    
  4   9  14     5:07.20 MATTHEW OLSON                                 
  5   2  14     5:08.96 KEVIN KING                                    
  6   5  14     5:19.08 BRIAN KUYPER                                  
  7   7  13     5:04.02 NICK SWILLING                                 
  8   0  13     5:09.29 JUSTIN LEW                                    
  9   6   8     3:07.42 DOWNTOWN                                      
 10   8   8     5:12.93 ALEX ALVAREZ                                  

 -- SPT. STOCK BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   7  14     5:05.27 BRIAN KUYPER                                  
  2   9  14     5:16.53 STEVE ROWLEY                                  
  3   4  14     5:17.98 ZACHARY ROGERS                                
  4   8  14     5:21.42 ED GARCIA                                     
  5   6  13     5:01.76 JOHN ANGELOTTI                                
  6   2  13     5:04.02 BRANDON MARTIN                                
  7   1  13     5:18.80 JOEY KING                                     
  8   3  13     5:21.11 JOEY ERWIN                                    
  9   0  12     5:02.72 RUSTY LINDAMOOD JR.                           
 10   5  12     5:06.25 CHRIS CENTENO                                 

 -- SPT. STOCK BUGGY - C  Main -- 
Pos Car Laps    time     name
  1   9  14     5:21.09 CHRIS CENTENO                                 
  2   3  13     5:27.97 JOE FICALORA                                  
  3   6  12     5:21.01 OREN COOK                                     
  4   7   5     2:10.54 ANDREW ZAMORA                                 

Best Heat Lap/Time for EXP. STOCK TRUCK: 
   JAYSON PANG with    18/6:12.04

 -- EXP. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   9  18     6:17.19 BILL KOCH                                     
  2   1  18     6:20.87 NICK LASLEY                                   
  3   6  17     6:06.67 BRIAN McDUFFIE                                
  4   4  17     6:10.17 JACOB McGARVEY                                
  5   5  17     6:12.58 JAYSON PANG                                   
  6   0  17     6:14.00 LOUIS FERNANDEZ                               
  7   2  17     6:21.21 ROBERT HOFFMAN                                
  8   3  16     6:05.75 DAN WARD                                      
  9   8  16     6:07.16 JUSTIN LEACH                                  
 10   7  16     6:25.82 DAVID BURNELL                                 

Best Heat Lap/Time for 4WD MODIFIED: 
   FRANK ROOT with    17/5:20.64

 -- 4WD MODIFIED - A  Main -- 
Pos Car Laps    time     name
  1   0  17     5:23.73 FRANK ROOT                                    
  2   4  15     5:01.49 RYAN DUNFORD                                  
  3   1  15     5:05.36 LOUIS FERNANDEZ                               
  4   8  15     5:17.17 CHRIS JAROSZ                                  
  5   6  15     5:21.33 BRIAN SULLIVAN                                
  6   2  15     5:22.15 CASPER                                        
  7   5  10     3:37.78 BRIAN GOLATKA                                 
  8   7   8     5:11.66 JUSTIN LEW                                    
  9   3   1     0:35.60 NICK SWILLING                                 
 --   9  --- DNS ---    A.J. FREEMAN                                  

 -- 4WD MODIFIED - B  Main -- 
Pos Car Laps    time     name
  1   9  15     5:17.15 BRIAN GOLATKA                                 
  2   0  14     5:10.99 DOWNTOWN                                      
  3   5  14     5:19.43 SHANNON HUDSON                                
  4   4  14     5:20.37 ED GARCIA                                     
  5   3  13     5:15.36 JOEY KING                                     
  6   8  11     5:06.81 FRED MACKEY                                   
  7   1  10     3:33.71 CHRIS VAN AIR                                 
  8   2   8     3:11.87 DENNIS RICE                                   
  9   7   2     1:01.00 RUSTY LINDAMOOD JR.                           
 --   6  --- DNS ---    JONNY WACHTER                                 

Best Heat Lap/Time for 19 TURN BUGGY: 
   JAYSON PANG with    15/5:04.60

 -- 19 TURN BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   1  15     5:11.91 RYAN DUNFORD                                  
  2   2  15     5:13.22 BILL KOCH                                     
  3   7  15     5:14.33 JAYSON PANG                                   
  4   6  15     5:14.90 BRIAN McDUFFIE                                
  5   9  15     5:17.26 CHRIS VAN AIR                                 
  6   8  14     5:02.37 THEO CAPTANIS                                 
  7   3  14     5:14.89 STEVE BUTTS                                   
  8   5  13     5:06.92 BRIAN GOLATKA                                 
  9   4  10     3:46.86 CHRIS JAROSZ                                  
 10   0   8     2:54.49 BRIAN SULLIVAN                                

 -- 19 TURN BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   0  15     5:19.57 BRIAN SULLIVAN                                
  2   7  14     5:07.98 BRANDON MARTIN                                
  3   5  14     5:22.76 BRANDON BOND                                  
  4   2  13     5:04.66 BOB JAMES                                     
  5   1  13     5:26.93 DANIEL HUNT                                   
  6   3  12     5:04.16 MIKE GRECO                                    
  7   9   7     2:42.16 JIM COOPER                                    
 --   4  --- DNS ---    RYAN JAMES                                    
 --   8  --- DNS ---    DOWNTOWN                                      
 --   6  --- DNS ---    JOE FICALORA                                  

Best Heat Lap/Time for ROOKIE STOCK: 
   MITCHEL PERKINS with    13/5:06.35

 -- ROOKIE STOCK - A  Main -- 
Pos Car Laps    time     name
  1   0  14     5:19.31 MITCHEL PERKINS                               
  2   2  13     5:10.43 NICK CRESCITELLI                              
  3   5  12     5:00.11 OREN COOK                                     
  4   3  12     5:02.14 JAMAL WHITE                                   
  5   6  12     5:07.93 BONES                                         
  6   7  12     5:13.20 ROXANNE TEBO                                  
  7   9  12     5:13.42 KALANI LARSON                                 
  8   4  12     5:18.84 RON WACHTER                                   
  9   1  12     5:23.32 MIKE GRECO                                    
 --   8  --- DNS ---    TREVER HALVERSON                              

 -- ROOKIE STOCK - B  Main -- 
Pos Car Laps    time     name
  1   4  12     5:10.60 ROXANNE TEBO                                  
  2   8  12     5:15.01 MAX TREMBLAY                                  
  3   2  12     5:16.64 HEIDI BOOTH                                   
  4   3  12     5:20.40 RON AGGUS                                     
  5   9  11     4:52.21 BRANDON PURSLEY                               
  6   6  11     5:03.12 DUANE BELL                                    
  7   1  10     5:02.32 ANDREW DeSANTIS                               
  8   7   3     1:24.01 ANDREW ZAMORA                                 

Best Heat Lap/Time for SPT. STOCK TRUCK: 
   KEITH WHISLER with    15/5:19.12

 -- SPT. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   2  15     5:18.94 JOHNNY SCHATZLEIN                             
  2   7  15     5:21.09 KEITH WHISLER                                 
  3   3  14     5:01.83 CODY TURNER                                   
  4   6  14     5:03.88 JEFF NICOL                                    
  5   9  14     5:10.18 KEVIN KING                                    
  6   0  14     5:11.78 MATTHEW OLSON                                 
  7   5  14     5:12.17 TENNISON WILLIS                               
  8   4  14     5:12.44 JONATHAN LEACH                                
  9   1  13     5:06.52 CHUCK FOWLER                                  
 10   8  13     5:11.13 MANUEL AGUILAR                                

 -- SPT. STOCK TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   9  14     5:00.50 KEVIN KING                                    
  2   7  14     5:08.51 JOEY SCHATZLEIN                               
  3   8  14     5:14.36 ZACHARY ROGERS                                
  4   0  14     5:16.49 BRIAN HALVERSON                               
  5   6  14     5:17.07 DARIN HALVERSON                               
  6   4  14     5:20.15 ART CRESCITELLI                               
  7   3  14     5:20.73 BRANDON MARTIN                                
  8   2  13     5:07.15 JOHN SCHATZLEIN                               
  9   1  13     5:13.94 NICK CRESCITELLI                              
 10   5  11     5:12.19 DENNIS OMIECZYNSKI                            

 -- SPT. STOCK TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   6  12     5:10.79 DENNIS OMIECZYNSKI                            
  2   4  11     4:17.19 STEVE ROWLEY                                  

Best Heat Lap/Time for MODIFIED TRUCK: 
   RYAN CAVALIERI with    16/5:08.09

 -- MODIFIED TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   9  16     5:10.51 FRANK ROOT                                    
  2   1  15     5:07.92 CLINT WACHTER                                 
  3   4  15     5:09.43 NICK LASLEY                                   
  4   8  15     5:21.31 ROBERT HOFFMAN                                
  5   0  14     5:00.57 A.J. FREEMAN                                  
  6   6  14     5:10.01 NICK TENNANT                                  
  7   2  14     5:12.22 TENNISON WILLIS                               
  8   3  13     5:17.36 DANIEL SARFATI                                
  9   7  12     5:14.78 JOSH LETT                                     
 10   5   3     0:55.69 RYAN CAVALIERI                                

 -- MODIFIED TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   4  13     5:13.07 DANIEL SARFATI                                
  2   9  13     5:16.06 MARK YARBERRY                                 
  3   1  12     4:48.43 JUSTIN LEW                                    
  4   7  12     5:04.12 BRIAN TEBO                                    
  5   3  11     5:11.32 JOEY ERWIN                                    
  6   0  11     5:20.49 GLEN TEBO                                     
  7   6   9     3:12.57 JONNY WACHTER                                 
  8   8   9     5:18.28 MIKE LARSON                                   
  9   2   7     2:41.49 BRIAN KUYPER                                  

Best Heat Lap/Time for EXP. STOCK BUGGY: 
   BILL KOCH with    18/6:09.27

 -- EXP. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   6  18     6:08.17 STEVE BUTTS                                   
  2   4  18     6:08.49 BILL KOCH                                     
  3   3  18     6:19.39 CASPER                                        
  4   1  17     6:12.42 DAN WARD                                      
 --   2  --- DNS ---    DAVID BURNELL                                 

Best Heat Lap/Time for 19 TURN TRUCK: 
   JAYSON PANG with    15/5:08.82

 -- 19 TURN TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   1  15     5:05.36 JAYSON PANG                                   
  2   6  15     5:12.96 BILL KOCH                                     
  3   4  15     5:15.54 BRIAN McDUFFIE                                
  4   9  15     5:19.14 THEO CAPTANIS                                 
  5   0  15     5:20.28 JEFF NICOL                                    
  6   3  15     5:24.03 LOUIS FERNANDEZ                               
  7   8  14     5:06.25 JOHNNY SCHATZLEIN                             
  8   7  14     5:21.69 JACOB McGARVEY                                
  9   2  13     5:01.55 JONATHAN LEACH                                
 --   5  --- DNS ---    BRANDON BOND                                  

 -- 19 TURN TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   1  15     5:19.93 BRANDON BOND                                  
  2   9  14     5:01.90 CHRIS VAN AIR                                 
  3   2  14     5:02.41 KEITH WHISLER                                 
  4   7  14     5:04.50 JIM COOPER                                    
  5   5  14     5:08.82 DANIEL HUNT                                   
  6   6  14     5:13.09 BRIAN HALVERSON                               
  7   3  14     5:14.72 JOEY ERWIN                                    
  8   0  13     5:00.12 ED GARCIA                                     
  9   8  13     5:00.20 CHUCK FOWLER                                  
 --   4  --- DNS ---    JOEY SCHATZLEIN                               

 -- 19 TURN TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   3  14     5:08.76 DANIEL HUNT                                   
  2   7  14     5:21.05 JOHN SCHATZLEIN                               
  3   9  14     5:22.82 BOB JAMES                                     
  4   2  12     5:17.45 DUANE BELL                                    
  5   1  11     4:31.91 CHRIS CENTENO                                 

Best Heat Lap/Time for MODIFIED BUGGY: 
   JOE PILLARS with    16/5:12.86

 -- MODIFIED BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   5  16     5:01.56 FRANK ROOT                                    
  2   3  16     5:06.65 JOE PILLARS                                   
  3   8  16     5:07.35 JONNY WACHTER                                 
  4   4  15     5:00.06 CLINT WACHTER                                 
  5   0  14     5:05.55 A.J. FREEMAN                                  
  6   2  13     5:11.91 NICK LASLEY                                   
  7   1  13     5:24.33 SHANNON HUDSON                                
  8   7  12     4:17.18 CASPER                                        
 --   9  --- DNS ---    CHRIS JAROSZ                                  
 --   6  --- DNS ---    BRIAN GOLATKA                                 

 -- MODIFIED BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   5   8     2:36.16 FRANK ROOT                                    
  2   3   5     1:56.97 DENNIS RICE