JBRL NITRO SERIES #6 @ FULL THROTTLE HOBBIES
09-28-2008
Best Heat Lap/Time for SPT. 1/8 TRUGGY:
KYLE JOHNSON with 8/5:35.02
-- SPT. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 11 21 15:06.60 KYLE JOHNSON
2 14 20 15:16.51 R.J. DeWITT
3 8 20 15:24.07 BILL KOCH
4 4 20 15:24.43 DILLON DAVIES
5 9 20 15:24.71 DANE DAVIES
6 12 20 15:26.75 GIL ALONTAGA
7 13 20 15:27.66 STEVE BURNSIDE
8 5 20 15:39.65 SCOTT WAGNER
9 7 20 15:44.21 MICHAEL CRAWFORD
10 2 19 15:09.14 MARK ZAMBRANO
11 10 19 15:13.05 RICK GREENLEE
12 3 18 15:26.21 BILLY HO
13 6 9 6:55.27 FELIPE MARTINEZ
14 1 7 5:13.73 RICKY RACER
-- SPT. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 10 14 10:24.19 STEVE BURNSIDE
2 1 14 10:26.41 R.J. DeWITT
3 2 14 10:26.76 PETER CRUZ
4 9 14 10:27.58 RADCLIFF BRILL
5 4 13 10:05.11 KEVIN KASTEN
6 14 13 10:19.58 MATT BARTON
7 13 13 10:22.19 SPANKY
8 6 13 10:30.92 ERIC JORDAN
9 3 12 10:11.91 MICHAEL GONZALES
10 7 11 9:03.44 TIM SAYLORS
11 11 11 10:31.32 RYAN KIRKLAND
12 5 6 4:29.58 TONY ROSALES
13 8 2 4:33.91 CHAD NEVIN
-- 12 --- DNS --- DAN BONN
-- SPT. 1/8 TRUGGY - C Main --
Pos Car Laps time name
1 3 10 7:43.88 SPANKY
2 4 9 7:05.35 MATT BARTON
3 10 9 7:05.43 BRIAN MERCADO
4 14 9 7:11.14 STEVEN BLANKENSHIP
5 1 9 7:24.30 JAMES KIRKLAND
6 2 9 7:27.49 STEVE BONN
7 12 9 7:34.81 HAZMAT
8 7 8 7:03.55 RON TICKEL
9 9 7 5:34.31 DYLAN BLEVINS
10 8 7 6:32.52 SHANE BEDFORD
11 13 6 4:43.16 NICK SCHONS
12 11 5 4:31.54 ROBERT HULL
-- 5 --- DNS --- JONATHAN SCHILLY
-- 6 --- DNS --- MARK REED
-- SPT. 1/8 TRUGGY - D Main --
Pos Car Laps time name
1 11 9 7:04.84 NICK SCHONS
2 5 9 7:11.42 STEVEN BLANKENSHIP
3 3 9 7:23.08 CHRIS CHARLON
4 4 9 7:27.75 KEN RENDALL
5 6 8 7:04.40 JEFF FISHER
6 7 5 3:55.82 CHESTER HOOVER
7 9 5 4:47.15 BRENT BERRY
8 1 2 1:45.30 MARC ROBINSON
-- 2 --- DNS --- MARK CHRISTENSEN
Best Heat Lap/Time for EXP. 1/8 TRUGGY:
ADAM DRAKE with 8/5:10.63
-- EXP. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 6 23 15:13.82 ADAM DRAKE
2 8 23 15:24.00 CODY KING
3 14 22 15:21.28 RYAN LUTZ
4 7 22 15:30.76 CHUCK MILLAR
5 5 21 14:42.65 RYAN REESE
6 9 21 15:02.51 TOBY ROBINSON
7 10 21 15:03.01 JON ANDERSON
8 3 20 13:56.56 STEVE ANTILL
9 4 20 14:59.97 JAKE MALKIN
10 11 20 15:19.79 JUSTIN DeLARGE
11 2 19 13:56.74 MIKEY BUSTAMANTE
12 13 14 10:58.81 RONDA SKELTON
13 12 6 4:56.90 BRAD WINTERMANTLE
14 1 4 3:09.93 DANNY GRECO
-- EXP. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 2 6 4:20.25 RONDA SKELTON
2 1 6 4:49.28 RYAN LUTZ
3 4 1 0:47.52 JOHN CARY
Best Heat Lap/Time for HB ARRIVE & DRIVE:
SCOTT WAGNER with 7/5:17.07
-- HB ARRIVE & DRIVE - A Main --
Pos Car Laps time name
1 7 13 10:04.01 PETER CRUZ
2 8 13 10:06.65 RADCLIFF BRILL
3 1 13 10:08.03 DILLON DAVIES
4 0 13 10:32.06 SCOTT WAGNER
5 6 13 10:49.19 MIKE WILMS
6 9 12 10:21.47 PRIMO OLIVARES
7 3 12 10:26.53 ANDY BASSLER
8 4 11 10:14.43 KEN RENDALL
9 5 2 1:33.98 BILLY HO
-- 2 --- DNS --- MIKE DEL CAMPO
Best Heat Lap/Time for 1/10 GAS TRUCK:
ROMAN MILLER EXP. with 7/5:36.34
-- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name
1 11 18 15:26.11 ROMAN MILLER EXP.
2 10 18 15:36.27 JON ANDERSON CRT
3 8 18 15:49.38 MICHAEL GREER EXP.
4 4 17 15:07.48 ERIC DIXON EXP.
5 3 17 15:30.95 ART LEWIS SPT.
6 7 16 15:02.71 MIKE GREER EXP.
7 1 16 15:22.55 DANIEL KASTEN CRT
8 2 16 15:26.48 CHESTER HOOVER SPT.
9 9 16 15:47.37 MARC ROBINSON CRT
10 14 14 14:05.20 CHRIS NELSON EXP.
11 6 13 16:11.37 JACK KASTEN SPT.
12 12 1 1:05.60 DAN WARD SPT.
-- 5 --- DNS --- MIKE CURNEL EXP.
-- 13 --- DNS --- ROBERT WICKHAM EXP.
Best Heat Lap/Time for SPT. 1/8 BUGGY:
DAVE WENTZ with 7/5:18.79
-- SPT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 11 20 15:33.48 BILL KOCH
2 13 20 15:43.85 DAVE WENTZ
3 12 20 15:45.84 R.J. DeWITT
4 6 20 15:51.06 JAMES HORAN
5 5 19 15:27.66 SCOTT ADKINS
6 8 19 15:33.49 RICKY RACER
7 10 19 15:51.43 AARON KALLIO
8 2 18 15:19.75 GIL ALONTAGA
9 4 18 15:21.81 STEVEN BLANKENSHIP
10 9 18 15:33.98 DAN WARD
11 14 18 15:43.51 HEATH SOSA
12 1 17 15:05.26 CHRIS CENTENO
13 7 14 11:32.04 TENNISON WILLIS
14 3 7 5:54.04 ERIC BRUST
-- SPT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 4 13 10:11.03 DAN WARD
2 10 13 10:23.93 HEATH SOSA
3 7 13 10:28.36 LARRY ALEXANDER
4 12 13 10:37.99 DANIEL KASTEN
5 13 13 10:38.92 SCOTT RAPOPORT
6 9 13 10:44.61 DAVID MAYHEW
7 5 12 10:00.66 MONKEY
8 3 12 10:06.06 JESSE GRANAT
9 2 12 10:06.66 DYLAN BLEVINS
10 11 12 10:12.24 HAZMAT
11 8 12 10:12.89 ANDY BASSLER
12 14 12 10:15.33 LONNIE PAULEY
13 6 12 10:36.59 RICHARD SCOTT
14 1 11 10:05.20 STEVE BONN
-- SPT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 4 9 7:07.29 DAVID MAYHEW
2 5 9 7:13.36 DANIEL KASTEN
3 11 9 7:18.60 JOEL GAONA
4 1 9 7:22.90 MARK ZAMBRANO
5 9 9 7:35.43 MIKE WILMS
6 14 9 7:45.93 KASON MUEGGE
7 2 8 6:46.58 BRIAN MERCADO
8 7 8 7:00.26 JOHN EDMOND
9 12 8 7:00.68 ARTURO CORDOVA
10 10 8 7:19.08 MIKE CHRISTIAN
11 8 8 7:19.35 KEVIN TUAZON
12 13 5 4:12.31 DAN BONN
13 3 5 4:29.76 BRANDON PITT
-- 6 --- DNS --- BIG T.
-- SPT. 1/8 BUGGY - D Main --
Pos Car Laps time name
1 14 9 7:23.83 ARTURO CORDOVA
2 10 9 7:29.05 DAN BONN
3 8 9 7:38.39 SPANKY
4 11 8 7:00.91 NEIL MOGAGI
5 5 8 7:02.29 CHET KOHLER
6 13 8 7:06.38 JON McDERMOTT
7 7 8 7:22.83 MARVIN JACKSON
8 2 8 7:38.15 STEVE TAYLOR
9 3 8 7:53.64 JEFF FISHER
10 1 7 6:15.48 NICK JORDAN
11 12 7 7:02.24 TIM SAYLORS
12 4 7 7:10.04 NICK MROZ
13 6 5 5:18.76 FELIX MARTINEZ
-- 9 --- DNS --- EDDIE CRANE
-- SPT. 1/8 BUGGY - E Main --
Pos Car Laps time name
1 7 9 7:25.79 DAN BONN
2 13 9 7:49.30 JON McDERMOTT
3 3 8 7:18.33 PRIMO OLIVARES
4 4 8 7:19.14 WYATT SCHILLY
5 12 8 7:29.90 JOSE GUZMA
6 1 8 7:48.97 MATHEW MELTON
7 2 8 7:59.56 LUIS STUPPI
-- 8 --- DNS --- RAY SHERBURN
Best Heat Lap/Time for INT. 1/8 BUGGY:
KYLE JOHNSON with 7/5:02.10
-- INT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 5 20 15:07.81 ROBERT WICKHAM
2 6 20 15:14.66 LEONARD PRESCOTT
3 13 19 14:43.39 FELIPE MARTINEZ
4 11 19 15:00.64 BALDY
5 7 19 15:00.84 MICHAEL CRAWFORD
6 1 19 15:07.56 ZACHARY ROGERS
7 12 19 15:16.62 RADCLIFF BRILL
8 2 19 15:17.40 EDDIE LARET
9 14 19 15:24.90 BRIAN MENA
10 8 18 14:59.17 STEVE BURNSIDE
11 3 18 15:04.31 CHRIS NELSON
12 10 18 15:19.10 MARCEL BENDEBEL
13 9 15 12:17.13 BOB PONEK
14 4 15 13:18.79 KYLE JOHNSON
-- INT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 7 14 10:49.66 FELIPE MARTINEZ
2 3 13 10:00.63 BRIAN MENA
3 8 13 10:09.08 ERIC DIXON
4 14 13 10:10.13 CHRIS JAROSZ
5 11 13 10:19.33 NICK SCHONS
6 9 13 10:21.09 ART LEWIS
7 13 13 10:30.21 BRIAN BLASWICH
8 10 13 10:45.85 JAIME DELTIEMPO
9 5 12 9:38.65 MIKE CURNEL
10 4 12 10:08.87 PETER MARTIN
11 6 12 10:17.96 SETH McCAIN
12 12 12 10:25.42 BRAD MYRICK
13 1 11 10:04.14 MATT BARTON
14 2 6 10:17.46 JOHN CARY
-- INT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 1 10 7:28.11 BRIAN BLASWICH
2 10 10 7:41.50 CHRIS JAROSZ
3 4 8 7:29.17 MIKE BARTLETT
4 6 6 5:51.18 BRANDON TURNER
5 7 5 3:55.44 TONY ROSALES
Best Heat Lap/Time for EXP. 1/8 BUGGY:
ADAM DRAKE with 8/5:18.16
-- EXP. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 2 23 15:39.22 MIKE TRUHE
2 5 22 15:04.30 ADAM DRAKE
3 10 22 15:24.57 CODY KING
4 12 22 15:30.08 ROMAN MILLER
5 14 22 15:34.42 CLINT WACHTER
6 3 22 15:35.19 MATT CASTELLANO
7 1 22 15:44.85 BILLY LASTER
8 11 21 15:19.93 KYLE HUNTER
9 4 21 15:23.86 RAYMOND NORTE
10 13 20 15:03.57 MIKEY BUSTAMANTE
11 6 19 15:25.68 CHUCK MILLAR
12 9 16 11:20.48 RYAN LUTZ
13 8 16 11:56.10 COLBY POH
14 7 1 0:54.40 BRAD WINTERMANTLE
-- EXP. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 6 15 10:43.07 COLBY POH
2 8 15 10:45.84 CLINT WACHTER
3 10 14 10:10.88 BRYAN GOYETTE
4 4 14 10:18.92 CHRIS BURLING
5 14 14 10:27.05 JONNY WACHTER
6 9 14 10:29.42 CHRIS VAN AIR
7 13 14 10:30.18 DYNOMITE
8 1 14 10:40.51 JOSH ALTON
9 2 14 10:49.05 JESSIE ROBINSON
10 5 11 8:54.32 STEVE ANTILL
11 3 6 4:26.83 DAVID SHEPARD
12 12 1 0:45.91 BRIAN SULLIVAN
13 7 1 0:57.15 EDDY FIKES
-- 11 --- DNS --- KEVIN SMITH
-- EXP. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 1 7 5:10.58 KEVIN SMITH
2 12 7 5:14.52 BRIAN SULLIVAN
3 7 6 4:29.39 TOBY ROBINSON