JBRL ELECTRIC ROUND #7 - RACERS HAVEN
09-09-2007
Best Heat Lap/Time for SPT. STOCK BUGGY:
JEFF NICOL with 13/5:22.61
-- SPT. STOCK BUGGY - A Main --
Pos Car Laps time name
1 7 13 5:14.05 JEFF NICOL
2 1 13 5:23.35 MATTHEW OLSON
3 4 12 5:02.40 MANUEL AGUILAR
4 2 12 5:06.60 BRIAN KUYPER
5 9 12 5:11.79 ART CRESCITELLI
6 8 12 5:17.58 BRANDON MARTIN
7 0 12 5:18.51 ALEX ALVAREZ
8 3 12 5:20.57 JUSTIN LEW
9 6 12 5:24.72 ZACHARY ROGERS
10 5 11 5:05.43 ED CARMICHAEL
-- SPT. STOCK BUGGY - B Main --
Pos Car Laps time name
1 9 12 5:24.33 ED CARMICHAEL
2 3 11 5:04.68 JOEY ERWIN
3 2 11 5:09.41 NICK CRESCITELLI
4 4 11 5:10.07 CURTIS SANDERS
5 8 11 5:12.88 CHRIS CENTENO
6 6 11 5:27.15 OREN COOK
Best Heat Lap/Time for EXP. STOCK TRUCK:
JAYSON PANG with 15/6:09.71
-- EXP. STOCK TRUCK - A Main --
Pos Car Laps time name
1 7 15 6:08.35 NICK LASLEY
2 4 15 6:13.24 JAYSON PANG
3 6 15 6:15.57 BRIAN McDUFFIE
4 8 15 6:19.09 LOUIS FERNANDEZ
5 5 15 6:19.91 JUSTIN LEACH
6 0 15 6:25.20 AUSTIN BISHOP
7 2 15 6:25.54 BILL KOCH
8 3 14 6:04.83 JOSH LETT
9 9 8 3:37.05 SCOTT WHITE
10 1 2 1:47.15 DAVID BURNELL
Best Heat Lap/Time for 4WD MODIFIED:
JONNY WACHTER with 14/5:20.23
-- 4WD MODIFIED - A Main --
Pos Car Laps time name
1 8 14 5:10.91 FRANK ROOT
2 0 14 5:14.58 JONNY WACHTER
3 3 13 5:04.18 BRIAN SULLIVAN
4 4 13 5:07.50 CHRIS VAN AIR
5 6 12 5:02.62 CASPER
6 5 12 5:06.42 JUSTIN LEW
7 9 12 5:08.04 JOSH LETT
8 1 2 0:45.36 RYAN DUNFORD
9 7 2 0:49.86 NICK TENNANT
10 2 2 0:55.42 LOUIS FERNANDEZ
-- 4WD MODIFIED - B Main --
Pos Car Laps time name
1 9 13 5:06.98 JUSTIN LEW
2 4 13 5:10.80 CHRIS JAROSZ
3 6 12 5:00.78 BRANDON BOND
4 3 11 5:09.75 DENNIS RICE
5 8 9 5:04.19 JUSTIN LEACH
6 2 6 2:33.18 TIGER
7 1 6 2:39.51 GREG ETTER
8 7 2 0:52.37 SHANNON HUDSON
Best Heat Lap/Time for 19 TURN BUGGY:
RYAN DUNFORD with 13/5:15.70
-- 19 TURN BUGGY - A Main --
Pos Car Laps time name
1 8 13 5:11.93 BRIAN McDUFFIE
2 2 13 5:13.19 RYAN DUNFORD
3 3 13 5:13.80 BILL KOCH
4 4 13 5:20.15 STEVE BUTTS
5 1 13 5:27.03 BRIAN SULLIVAN
6 5 12 5:08.65 CHRIS JAROSZ
7 9 12 5:12.19 JIM COOPER
8 6 11 5:26.46 BRANDON BOND
9 7 6 2:33.29 JAYSON PANG
10 0 4 2:20.06 BRANDON MARTIN
-- 19 TURN BUGGY - B Main --
Pos Car Laps time name
1 9 12 5:10.93 CHRIS JAROSZ
2 7 12 5:13.20 BOB JAMES
3 4 12 5:16.87 ZACHARY ROGERS
4 8 11 5:02.69 DANIEL HUNT
5 6 10 5:09.07 JOEY ERWIN
-- 1 --- DNS --- CHRIS VAN AIR
-- 2 --- DNS --- MIKE GRECO
Best Heat Lap/Time for ROOKIE STOCK:
MITCHEL PERKINS with 12/5:30.05
-- ROOKIE STOCK - A Main --
Pos Car Laps time name
1 4 11 5:01.31 MITCHEL PERKINS
2 6 11 5:25.53 TOMAS MEDINA
3 7 11 5:27.20 MIKE GRECO
4 2 11 5:29.06 OREN COOK
5 8 10 5:06.98 CASEY GROVES
6 3 10 5:09.75 NICK CRESCITELLI
7 9 10 5:13.92 TREVER HALVERSON
8 0 10 5:15.23 JAMAL WHITE
9 5 10 5:15.89 RON AGGUS
10 1 10 5:16.90 HEIDI BOOTH
-- ROOKIE STOCK - B Main --
Pos Car Laps time name
1 9 11 5:20.20 RON AGGUS
2 4 10 5:00.64 MIKE CARMICHAEL
3 7 10 5:07.25 BONES
4 6 10 5:09.11 MIKE WOOD
5 1 10 5:18.54 TONY FOY
6 3 9 5:26.84 TANNER ASHMORE
7 2 4 2:45.44 WADE PARKER
Best Heat Lap/Time for SPT. STOCK TRUCK:
JONATHAN LEACH with 13/5:21.77
-- SPT. STOCK TRUCK - A Main --
Pos Car Laps time name
1 1 13 5:19.60 JEFF NICOL
2 8 13 5:23.38 KEITH WHISLER
3 5 13 5:24.17 JOHNNY SCHATZLEIN
4 2 13 5:26.12 JONATHAN LEACH
5 4 12 5:00.85 MANUEL AGUILAR
6 9 12 5:04.45 MATTHEW OLSON
7 0 12 5:06.16 ZACHARY ROGERS
8 7 12 5:13.33 JOEY SCHATZLEIN
9 3 12 5:19.20 TENNISON WILLIS
10 6 11 5:02.01 DARIN HALVERSON
-- SPT. STOCK TRUCK - B Main --
Pos Car Laps time name
1 2 12 5:02.69 ZACHARY ROGERS
2 0 12 5:18.64 ART CRESCITELLI
3 8 12 5:20.46 BRIAN HALVERSON
4 9 12 5:22.20 JUSTIN LEW
5 7 12 5:24.59 ED CARMICHAEL
6 5 12 5:28.97 BRANDON MARTIN
7 6 11 5:01.96 CHUCK FOWLER
8 4 11 5:06.39 CURTIS SANDERS
9 3 11 5:06.96 JOHN SCHATZLEIN
10 1 11 5:10.80 ALLAN WEBSTER
-- SPT. STOCK TRUCK - C Main --
Pos Car Laps time name
1 9 12 5:08.66 BRANDON MARTIN
2 6 10 5:09.91 DENNIS OMIECZYNSKI
Best Heat Lap/Time for MODIFIED TRUCK:
FRANK ROOT with 13/5:06.56
-- MODIFIED TRUCK - A Main --
Pos Car Laps time name
1 2 13 5:06.16 NICK LASLEY
2 3 13 5:16.68 FRANK ROOT
3 6 12 5:12.00 TENNISON WILLIS
4 1 11 5:00.76 BRIAN KUYPER
5 7 11 5:05.05 MARK YARBERRY
6 4 11 5:27.45 DANIEL SARFATI
7 8 10 5:00.14 BRYAN FORRISTER
Best Heat Lap/Time for EXP. STOCK BUGGY:
STEVE BUTTS with 15/6:01.80
-- EXP. STOCK BUGGY - A Main --
Pos Car Laps time name
1 1 15 6:06.99 BILL KOCH
2 2 15 6:10.16 CASPER
3 7 15 6:17.94 DAN WARD
4 6 14 6:17.70 STEVE BUTTS
5 4 13 6:15.23 MATT MURPHY
6 3 13 6:30.71 DAVID BURNELL
Best Heat Lap/Time for 19 TURN TRUCK:
JAYSON PANG with 13/5:13.50
-- 19 TURN TRUCK - A Main --
Pos Car Laps time name
1 4 13 5:13.40 JAYSON PANG
2 6 13 5:28.01 WAYNE ASHMORE
3 9 13 5:28.29 KEITH WHISLER
4 7 12 5:00.10 BILL KOCH
5 3 12 5:01.18 BRIAN McDUFFIE
6 0 12 5:16.26 JOHNNY SCHATZLEIN
7 5 11 5:01.53 JOEY SCHATZLEIN
8 1 11 5:08.84 JONATHAN LEACH
9 2 11 5:15.91 LOUIS FERNANDEZ
10 8 7 3:12.51 CHRIS VAN AIR
-- 19 TURN TRUCK - B Main --
Pos Car Laps time name
1 6 12 5:02.36 JOEY SCHATZLEIN
2 3 12 5:08.90 AUSTIN BISHOP
3 2 12 5:09.12 SCOTT WHITE
4 7 12 5:12.55 JIM COOPER
5 5 12 5:21.49 JOHN SCHATZLEIN
6 1 12 5:22.67 CHUCK FOWLER
7 9 12 5:27.35 BOB JAMES
8 8 11 5:00.95 BRIAN HALVERSON
9 0 11 5:01.87 JOEY ERWIN
10 4 6 2:47.03 GREG ETTER
-- 19 TURN TRUCK - C Main --
Pos Car Laps time name
1 8 12 5:09.28 JOHN SCHATZLEIN
2 1 12 5:13.97 DANIEL HUNT
3 9 11 5:01.95 CHRIS CENTENO
4 4 11 5:14.57 ED CARMICHAEL
5 7 11 5:24.56 BONES
6 2 11 5:29.13 JAMAL WHITE
Best Heat Lap/Time for MODIFIED BUGGY:
FRANK ROOT with 13/5:02.02
-- MODIFIED BUGGY - A Main --
Pos Car Laps time name
1 4 14 5:21.38 FRANK ROOT
2 0 13 5:05.44 NICK LASLEY
3 1 13 5:09.69 CASPER
4 2 13 5:33.37 JONNY WACHTER
5 9 13 5:38.29 CHRIS JAROSZ
6 7 12 5:09.13 DAN WARD
7 5 12 5:24.29 MATT MURPHY
8 8 11 5:10.27 SHANNON HUDSON
9 3 10 5:03.62 DENNIS RICE
-- 6 --- DNS --- BRYAN FORRISTER