JBRL ELECTRIC SERIES #7 @ HEMET R/C TRACK
09-07-2008
Best Heat Lap/Time for EXP. STK TRUCK:
JACOB McGARVEY with 11/5:11.90
-- EXP. STK TRUCK - A Main --
Pos Car Laps time name
1 4 14 6:12.71 NICK LASLEY
2 8 14 6:22.99 JACOB McGARVEY
3 6 14 6:24.46 BRIAN McDUFFIE
4 7 14 6:26.00 KEITH WHISLER
5 3 14 6:27.86 JOHNNY LEACH
6 2 13 6:01.20 BRENT BISBEE
7 1 12 6:32.30 ED GARCIA SLASH
-- 5 --- DNS --- JOHN J. CALVERT SLA
Best Heat Lap/Time for SPT. STOCK TRUCK:
BRENT CALVERT with 11/5:13.37
-- SPT. STOCK TRUCK - A Main --
Pos Car Laps time name
1 8 14 6:11.88 BRENT CALVERT
2 1 14 6:25.68 KEVIN SMITH
3 6 13 6:00.23 MATTHEW OLSON
4 7 13 6:16.16 DARIN HALVERSON
5 4 13 6:20.67 BRIAN HALVERSON
6 0 12 6:01.89 JOSH CAVALIERE
7 3 12 6:06.70 JUSTIN MEAD
8 9 12 6:06.96 DAVE BARBER
9 5 12 6:32.66 OREN COOK
10 2 10 4:51.43 SHANE BECICA
-- SPT. STOCK TRUCK - B Main --
Pos Car Laps time name
1 2 10 5:05.27 OREN COOK
2 1 6 3:21.83 DUANE BELL
3 5 3 1:30.05 SHANE RILEY
Best Heat Lap/Time for 19 TURN BUGGY:
JAYSON PANG with 11/5:03.99
-- 19 TURN BUGGY - A Main --
Pos Car Laps time name
1 5 14 6:06.13 CODY TURNER
2 3 14 6:08.95 JAYSON PANG
3 4 14 6:11.79 STEVE BUTTS
4 8 14 6:19.92 CASPER
5 1 14 6:21.35 JOHNNY LEACH
6 6 13 6:03.54 ALEX ALVAREZ
7 9 13 6:06.07 BRIAN KUYPER
8 7 13 6:10.16 KEVIN KING
9 0 13 6:21.95 GIOVANNY ALCALA
10 2 6 2:48.98 BRIAN McDUFFIE
-- 19 TURN BUGGY - B Main --
Pos Car Laps time name
1 1 10 5:14.54 GIOVANNY ALCALA
2 0 10 5:16.67 RUDY ROSALES
Best Heat Lap/Time for ROOKIE STOCK:
ERIC OAKS with 11/5:30.10
-- ROOKIE STOCK - A Main --
Pos Car Laps time name
1 8 13 6:21.45 CASEY BECICA
2 5 13 6:28.93 MIKE FISK
3 7 12 6:06.29 JAMAL WHITE
4 1 12 6:10.03 TREVER HALVERSON
5 3 12 6:18.00 ERIC OAKS
6 9 12 6:22.64 CHRIS ARELLANO
7 6 12 6:27.53 RUSTY BUZOFF
8 0 12 6:30.24 ERIC ARELLANO
9 4 11 6:00.70 CRAIG TURNER
10 2 7 3:21.66 ROY FULK
-- ROOKIE STOCK - B Main --
Pos Car Laps time name
1 5 10 5:05.26 ERIC ARELLANO
2 1 10 5:11.04 JOSH HURST
3 9 10 5:23.72 NICK CRESCITELLI
4 3 10 5:27.97 BONES
5 7 10 5:40.11 DENNIS OMIECZYNSKI
6 6 10 5:51.55 RUSSELL DRUMMOND
7 0 9 4:51.16 DUANE BELL
8 4 9 5:10.32 JEFF BECICA
9 2 9 5:22.05 NICK LASLEY JR.
-- 8 --- DNS --- SHANE RILEY
-- ROOKIE STOCK - C Main --
Pos Car Laps time name
1 1 9 5:26.33 SHANE RILEY
2 8 7 5:53.45 DAVID ROSALES
-- 2 --- DNS --- CAMERON PACHECO
Best Heat Lap/Time for 4WD MODIFIED:
STEVEN HARTSON with 12/5:03.49
-- 4WD MODIFIED - A Main --
Pos Car Laps time name
1 8 15 6:05.64 STEVEN HARTSON
2 2 15 6:09.75 NICK LASLEY
3 3 15 6:16.42 FRANK ROOT
4 7 15 6:17.69 GREG HODAPP
5 5 15 6:22.85 RYAN DUNFORD
6 4 15 6:24.97 DANNY GRECO
7 0 14 6:00.83 JAYSON PANG
8 9 14 6:02.01 KEVIN KING
9 1 14 6:03.19 STEVE BUTTS
10 6 14 6:07.02 JOSH MITCHELL
-- 4WD MODIFIED - B Main --
Pos Car Laps time name
1 1 12 5:03.54 KEVIN KING
2 0 12 5:11.73 JEREMY HASE
3 8 12 5:20.86 JUSTIN LEACH
4 9 12 5:25.29 JUSTIN LEW
5 2 11 5:01.01 JOHN J. CALVERT
6 6 11 5:01.35 GERARD VAN LEERSUM
7 7 11 5:13.53 JOHN ANGELOTTI
8 3 11 5:15.92 CHRIS WALLING
9 5 9 3:40.52 CHRIS JAROSZ
10 4 9 4:31.28 JUSTIN MEAD
-- 4WD MODIFIED - C Main --
Pos Car Laps time name
1 1 12 5:02.17 JUSTIN LEACH
2 3 12 5:06.43 DAVID ORNER
3 6 12 5:15.46 CASPER
4 9 12 5:31.38 ART CRESCITELLI
5 2 11 5:11.65 ERIC ARELLANO
6 4 6 3:54.42 NICK WAHL
Best Heat Lap/Time for 19 TURN TRUCK:
CODY TURNER with 11/5:03.12
-- 19 TURN TRUCK - A Main --
Pos Car Laps time name
1 5 14 6:24.72 BRIAN McDUFFIE
2 6 14 6:27.17 JACOB McGARVEY
3 8 13 6:08.26 BRENT BISBEE
4 2 13 6:12.66 ED GARCIA
5 1 13 6:15.89 BRIAN HALVERSON
6 4 13 6:28.65 KEITH WHISLER
7 0 12 6:00.28 SCOTT WHITE
8 7 11 6:06.08 OREN COOK
9 3 8 3:19.71 CODY TURNER
10 9 3 1:03.96 JOHNNY LEACH
-- 19 TURN TRUCK - B Main --
Pos Car Laps time name
1 4 11 5:25.38 OREN COOK
2 1 11 5:29.22 DAVE BARBER
3 7 10 5:12.02 DUANE BELL
4 2 10 5:14.37 TABINATOR
Best Heat Lap/Time for MODIFIED BUGGY:
STEVEN HARTSON with 12/5:22.28
-- MODIFIED BUGGY - A Main --
Pos Car Laps time name
1 5 15 6:20.84 STEVEN HARTSON
2 1 14 6:04.01 NICK LASLEY
3 6 14 6:07.98 FRANK ROOT
4 2 14 6:11.03 JOE PILLARS
5 4 14 6:21.96 CHRIS JAROSZ
6 7 14 6:28.00 BILL KOCH
7 3 13 6:01.09 RYAN DUNFORD
8 8 13 6:02.17 GREG HODAPP
-- 9 --- DNS --- ERIK ELLIOTT
Best Heat Lap/Time for SPT. STOCK BUGGY:
BRENT CALVERT with 11/5:13.83
-- SPT. STOCK BUGGY - A Main --
Pos Car Laps time name
1 7 14 6:24.63 BRENT CALVERT
2 6 14 6:26.61 JOHN J. CALVERT
3 4 13 6:00.96 ART CRESCITELLI
4 8 13 6:01.88 SHANE BECICA
5 5 13 6:03.85 MATTHEW OLSON
6 0 13 6:03.86 ALEX ALVAREZ
7 1 13 6:05.67 BRIAN KUYPER
8 2 13 6:16.42 CHRIS WALLING
9 9 12 5:36.73 ED GARCIA
10 3 7 3:20.07 JUSTIN LEW
-- SPT. STOCK BUGGY - B Main --
Pos Car Laps time name
1 3 11 5:17.88 SHANE BECICA
2 2 11 5:24.24 JOHN ANGELOTTI
3 1 11 5:24.45 JOSH CAVALIERE
Best Heat Lap/Time for EXP. STOCK BUGGY:
JAYSON PANG with 11/5:07.83
-- EXP. STOCK BUGGY - A Main --
Pos Car Laps time name
1 2 14 6:19.35 KEVIN KING
2 1 14 6:20.03 CASPER
3 4 14 6:24.95 STEVE BUTTS
4 5 13 6:03.44 JAYSON PANG
5 3 13 6:13.59 JIM COOPER
Best Heat Lap/Time for MODIFIED TRUCK:
NICK LASLEY with 12/5:24.97
-- MODIFIED TRUCK - A Main --
Pos Car Laps time name
1 8 14 6:01.71 NICK LASLEY
2 9 14 6:17.22 BILL KOCH
3 1 14 6:20.52 JAYSON PANG
4 5 14 6:21.52 JUSTIN LEACH
5 2 14 6:24.46 BRENT BISBEE
6 4 14 6:27.20 LOUIS FERNANDEZ
7 6 13 6:00.67 ART CRESCITELLI
8 3 13 6:06.98 JACOB McGARVEY
9 7 13 6:26.90 JOHNNY LEACH
10 0 11 5:17.57 BRIAN KUYPER
-- MODIFIED TRUCK - B Main --
Pos Car Laps time name
1 2 11 5:15.73 BRIAN KUYPER
2 3 11 5:16.29 GERARD VAN LEERSUM
3 4 10 5:39.59 LOGAN MARTIN
4 7 9 5:12.79 ZAKK MORRIS
5 5 8 5:17.90 BRANDON MARTIN
6 6 7 3:36.09 JUSTIN LEW
7 1 2 0:37.27 DAVID ORNER