JBRL ELECTRIC ROUND #6 - PEGASUS HOBBIES
08-12-2007


Best Heat Lap/Time for SPT. STOCK BUGGY: 
   JEFF NICOL with    13/5:10.47

 -- SPT. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   5  13     5:06.28 JEFF NICOL                                    
  2   4  13     5:06.42 KEVIN KING                                    
  3   7  13     5:19.98 ALEX ALVAREZ                                  
  4   3  13     5:23.64 ED GARCIA                                     
  5   9  13     5:27.97 ZACHARY ROGERS                                
  6   2  12     5:01.77 MATTHEW OLSON                                 
  7   1  12     5:11.30 ART CRESCITELLI                               
  8   0  12     5:28.59 JUSTIN LEW                                    
  9   8  12     5:28.97 BRIAN KUYPER                                  
 10   6  10     3:59.99 MANUEL AGUILAR                                

 -- SPT. STOCK BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   2  13     5:28.70 JUSTIN LEW                                    
  2   6  12     5:03.36 JONATHAN LEACH                                
  3   1  12     5:08.14 MATT SCHREFFLER                               
  4   5  12     5:10.00 BRANDON MARTIN                                
  5   8  12     5:16.26 CURTIS SANDERS                                
  6   9  11     5:09.99 OREN COOK                                     
  7   7  10     4:47.17 MIKE GRECO                                    
  8   4   9     3:57.26 JOEY KING                                     
 --   3  --- DNS ---    SHANE BECICA                                  

Best Heat Lap/Time for EXP. STOCK TRUCK: 
   BRIAN McDUFFIE with    15/6:01.99

 -- EXP. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   7  16     6:17.64 BRIAN McDUFFIE                                
  2   2  16     6:21.42 JAYSON PANG                                   
  3   5  15     6:00.79 BILL KOCH                                     
  4   1  15     6:03.08 LOUIS FERNANDEZ                               
  5   6  15     6:05.63 AUSTIN BISHOP                                 
  6   3  15     6:13.95 SCOTT WHITE                                   
  7   8   5     2:13.63 DAVID BURNELL                                 
 --   4  --- DNS ---    JUSTIN LEACH                                  

Best Heat Lap/Time for 4WD MODIFIED: 
   FRANK ROOT with    15/5:15.83

 -- 4WD MODIFIED - A  Main -- 
Pos Car Laps    time     name
  1   5  15     5:11.00 FRANK ROOT                                    
  2   7  15     5:17.09 JONNY WACHTER                                 
  3   8  15     5:18.24 STEVEN HARTSON                                
  4   2  14     5:04.41 CASPER                                        
  5   6  14     5:14.63 JEREMY FELLES                                 
  6   4  14     5:15.01 RYAN DUNFORD                                  
  7   3  14     5:19.54 OLLY WEBB                                     
  8   0  11     3:58.63 BRIAN SULLIVAN                                
  9   9   9     3:36.04 CHRIS JAROSZ                                  
 10   1   4     1:27.97 CLINT WACHTER                                 

 -- 4WD MODIFIED - B  Main -- 
Pos Car Laps    time     name
  1   5  15     5:24.35 BRIAN SULLIVAN                                
  2   8  14     5:12.63 CHRIS VAN AIR                                 
  3   9  14     5:15.57 LOUIS FERNANDEZ                               
  4   7  14     5:23.29 KRIS SMITH                                    
  5   0  13     5:02.79 SHAWN BOWIE                                   
  6   2  12     5:08.68 JUSTIN LEACH                                  
  7   6  12     5:18.89 SHANNON HUDSON                                
  8   4  11     5:07.86 EDGAR FIALLOS                                 
  9   1  10     3:43.65 A.J. FREEMAN                                  
 10   3   8     2:54.76 BRIAN GOLATKA                                 

 -- 4WD MODIFIED - C  Main -- 
Pos Car Laps    time     name
  1   7  14     5:13.15 CHRIS VAN AIR                                 
  2   1  13     5:01.71 JUSTIN LEW                                    
  3   3  13     5:04.82 ED GARCIA                                     
  4   8  13     5:14.69 ANDREW SMITH                                  
  5   9  13     5:16.17 JASON BOULANGER                               
  6   4  13     5:21.43 ANTHONY PENA                                  
  7   2   8     3:04.55 GERARD VAN LEERSUM                            
  8   6   7     3:12.15 JOEY KING                                     
  9   0   5     2:13.05 TONY HAMEL                                    
 10   5   5     2:31.54 RUSTY LINDAMOOD JR.                           

Best Heat Lap/Time for 19 TURN BUGGY: 
   BILL KOCH with    13/5:07.26

 -- 19 TURN BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   8  13     5:05.08 BILL KOCH                                     
  2   4  13     5:08.89 RYAN DUNFORD                                  
  3   7  13     5:09.16 STEVE BUTTS                                   
  4   6  13     5:09.72 ERIK ELLIOTT                                  
  5   2  13     5:12.48 BRIAN GOLATKA                                 
  6   3  13     5:18.46 BRIAN McDUFFIE                                
  7   1  13     5:18.95 JAYSON PANG                                   
  8   0  12     5:06.80 JIM COOPER                                    
  9   9  12     5:13.59 MICHAEL COMETTI                               
 10   5  12     5:23.14 CHRIS JAROSZ                                  

 -- 19 TURN BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   2  13     5:15.39 CHRIS JAROSZ                                  
  2   5  13     5:17.19 DAN WARD                                      
  3   9  13     5:21.05 CARL HYNDMAN                                  
  4   3  12     5:01.71 CHRIS VAN AIR                                 
  5   0  12     5:07.37 BOB JAMES                                     
  6   7  12     5:08.22 DANIEL HUNT                                   
  7   8  12     5:14.91 BRANDON MARTIN                                
  8   4  12     5:18.87 MATT SCHREFFLER                               
  9   6  11     5:03.99 RYAN JAMES                                    
 10   1   1     0:15.17 BRIAN SULLIVAN                                

Best Heat Lap/Time for ROOKIE STOCK: 
   MITCHEL PERKINS with    12/5:15.46

 -- ROOKIE STOCK - A  Main -- 
Pos Car Laps    time     name
  1   2  13     5:24.03 MITCHEL PERKINS                               
  2   1  12     5:18.13 MIKE GRECO                                    
  3   3  12     5:19.99 TREVER HALVERSON                              
  4   8  12     5:24.63 MIKE FISK                                     
  5   9  11     5:01.71 NICK CRESCITELLI                              
  6   5  11     5:10.36 KALANI LARSON                                 
  7   6  11     5:12.96 HEIDI BOOTH                                   
  8   4  11     5:21.96 OREN COOK                                     
  9   0  10     4:41.26 JAMAL WHITE                                   
 10   7  10     5:13.86 DYLAN FABOZZI                                 

 -- ROOKIE STOCK - B  Main -- 
Pos Car Laps    time     name
  1   1  12     5:29.29 NICK CRESCITELLI                              
  2   4  11     5:01.88 ROXANNE TEBO                                  
  3   2  11     5:10.95 SHANE BECICA                                  
  4   6  11     5:22.73 RON AGGUS                                     
  5   5  10     4:57.34 CAMERON MILLHOLLON                            
  6   8  10     5:14.79 PAUL TRACEY                                   
  7   3  10     5:21.92 JOEY BRAY                                     
  8   9   8     3:58.51 CASEY BECICA                                  
  9   0   7     3:52.42 SHAWN BOWIE JR.                               
 10   7   1     0:21.52 BONES                                         

 -- ROOKIE STOCK - C  Main -- 
Pos Car Laps    time     name
  1   4  11     5:29.50 PAUL TRACEY                                   
  2   3  10     5:09.08 RYAN MAESTAS                                  

Best Heat Lap/Time for SPT. STOCK TRUCK: 
   MANUEL AGUILAR with    13/5:19.36

 -- SPT. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   1  13     5:15.71 KEITH WHISLER                                 
  2   2  13     5:18.11 JOHNNY SCHATZLEIN                             
  3   3  13     5:21.14 MANUEL AGUILAR                                
  4   8  13     5:22.16 TENNISON WILLIS                               
  5   6  13     5:23.33 KEVIN KING                                    
  6   7  12     5:05.68 JEFF NICOL                                    
  7   0  12     5:07.38 BRIAN HALVERSON                               
  8   4  12     5:07.82 ZACHARY ROGERS                                
  9   9  12     5:11.91 DARIN HALVERSON                               
 10   5  12     5:25.26 JONATHAN LEACH                                

 -- SPT. STOCK TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   1  13     5:20.75 BRIAN HALVERSON                               
  2   6  13     5:24.22 MATTHEW OLSON                                 
  3   4  12     5:07.20 JOEY SCHATZLEIN                               
  4   5  12     5:09.61 BRANDON MARTIN                                
  5   2  12     5:12.00 ART CRESCITELLI                               
  6   3  12     5:16.10 JOHN SCHATZLEIN                               
  7   7  12     5:22.11 JUSTIN LEW                                    
  8   8  12     5:24.05 ANDY JACOBSON                                 
  9   9  12     5:26.11 CURTIS SANDERS                                
 10   0  11     5:05.76 NICK CRESCITELLI                              

 -- SPT. STOCK TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   7  12     5:08.48 NICK CRESCITELLI                              
  2   3  11     5:11.33 DENNIS OMIECZYNSKI                            
  3   4  11     5:12.80 STEVE BRAY                                    
 --   2  --- DNS ---    KODY KESSLER                                  

Best Heat Lap/Time for MODIFIED TRUCK: 
   FRANK ROOT with    13/5:06.38

 -- MODIFIED TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   1  13     5:01.97 FRANK ROOT                                    
  2   5  13     5:09.02 NICK LASLEY                                   
  3   9  13     5:19.18 TENNISON WILLIS                               
  4   8  13     5:22.53 ROBERT DREW                                   
  5   3  13     5:31.51 BRIAN KUYPER                                  
  6   7  12     5:12.48 A.J. FREEMAN                                  
  7   4  12     5:27.63 GERARD VAN LEERSUM                            
  8   2  11     5:07.24 BRIAN TEBO                                    
  9   6   9     5:15.50 GLEN TEBO                                     

Best Heat Lap/Time for EXP. STOCK BUGGY: 
   MICHAEL COMETTI with    15/6:01.25

 -- EXP. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   6  16     6:12.69 MICHAEL COMETTI                               
  2   4  16     6:25.61 BILL KOCH                                     
  3   3  15     6:05.18 DAN WARD                                      
  4   1  15     6:08.32 CASPER                                        
  5   2  15     6:13.80 CARL HYNDMAN                                  
  6   7  15     6:18.20 DAVID BURNELL                                 
  7   5  15     6:22.49 STEVE BUTTS                                   

Best Heat Lap/Time for 19 TURN TRUCK: 
   JAYSON PANG with    13/5:08.54

 -- 19 TURN TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   4  13     5:01.30 JAYSON PANG                                   
  2   2  13     5:09.83 KRIS SMITH                                    
  3   6  13     5:12.66 KEITH WHISLER                                 
  4   0  13     5:13.90 BILL KOCH                                     
  5   7  13     5:15.97 BRIAN McDUFFIE                                
  6   5  13     5:16.17 JOHNNY SCHATZLEIN                             
  7   3  13     5:16.60 LOUIS FERNANDEZ                               
  8   1  12     5:00.29 BRIAN HALVERSON                               
  9   9  12     5:02.17 CHRIS VAN AIR                                 
 10   8  12     5:03.03 JOEY SCHATZLEIN                               

 -- 19 TURN TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   0  13     5:14.66 BILL KOCH                                     
  2   3  13     5:15.69 DANIEL HUNT                                   
  3   1  13     5:17.66 JONATHAN LEACH                                
  4   2  13     5:22.33 ED GARCIA                                     
  5   7  13     5:22.84 JIM COOPER                                    
  6   4  13     5:23.39 AUSTIN BISHOP                                 
  7   5  13     5:32.28 BOB JAMES                                     
  8   6  12     5:01.82 SHAWN BOWIE                                   
  9   8  12     5:16.63 ANDREW SMITH                                  
 10   9  12     5:24.92 JOHN SCHATZLEIN                               

 -- 19 TURN TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   1  13     5:15.23 BILL KOCH                                     
  2   3  12     5:14.87 ANTHONY PENA                                  
  3   2  12     5:31.37 JAMAL WHITE                                   

Best Heat Lap/Time for MODIFIED BUGGY: 
   RYAN CAVALIERI with    14/5:13.29

 -- MODIFIED BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   9  14     5:01.98 RYAN CAVALIERI                                
  2   4  14     5:11.19 FRANK ROOT                                    
  3   8  14     5:13.62 STEVEN HARTSON                                
  4   7  14     5:14.73 RONNIE GARDNER                                
  5   2  14     5:15.88 JOE PILLARS                                   
  6   0  14     5:25.35 BRENT THIELKE                                 
  7   5  13     5:10.22 BRIAN GOLATKA                                 
  8   6  12     5:00.00 JONNY WACHTER                                 
  9   1   4     1:32.86 CASPER                                        
 --   3  --- DNS ---    CLINT WACHTER                                 

 -- MODIFIED BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   0  13     5:05.39 JONNY WACHTER                                 
  2   7  13     5:11.95 RAYMOND RAMIREZ                               
  3   5  13     5:17.54 A.J. FREEMAN                                  
  4   1  13     5:21.51 JASON BOULANGER                               
  5   9  13     5:21.80 OLLY WEBB                                     
  6   2  13     5:24.49 CHRIS JAROSZ                                  
  7   8  12     5:03.70 SHANNON HUDSON                                
  8   3  12     5:11.35 NICK LASLEY                                   
  9   6   6     2:14.52 ERIK ELLIOTT                                  
 --   4  --- DNS ---    KRIS SMITH                                    

 -- MODIFIED BUGGY - C  Main -- 
Pos Car Laps    time     name
  1   8   1     0:17.94 OLLY WEBB                                     
 --   6  --- DNS ---    DAVID GONZALEZ