JBRL ELECTRIC ROUND #5 - FREEDOM PARK R/C
07-29-2007


Best Heat Lap/Time for SPT. STOCK BUGGY: 
   KEVIN KING with    16/5:18.24

 -- SPT. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   8  16     5:13.01 JEFF NICOL                                    
  2   2  16     5:13.38 KEVIN KING                                    
  3   7  16     5:18.58 ZACHARY ROGERS                                
  4   0  15     5:00.75 MANUEL AGUILAR                                
  5   6  15     5:05.80 ART CRESCITELLI                               
  6   3  15     5:09.42 NICK SWILLING                                 
  7   4  15     5:14.71 ALEX ALVAREZ                                  
  8   5  15     5:17.37 MATTHEW OLSON                                 
  9   9  15     5:25.43 JUSTIN LEW                                    
 10   1  14     5:02.00 JOEY KING                                     

 -- SPT. STOCK BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   3  16     5:14.77 JUSTIN LEW                                    
  2   1  15     5:00.15 ED GARCIA                                     
  3   4  15     5:00.94 BRIAN KUYPER                                  
  4   7  15     5:03.26 STEVE ROWLEY                                  
  5   0  15     5:22.86 BRANDON GADDIE                                
  6   5  14     5:05.26 BRANDON MARTIN                                
  7   2  14     5:06.58 MIKE GRECO                                    
  8   6  14     5:10.60 JOEY ERWIN                                    
  9   9   9     3:24.08 CHRIS CENTENO                                 
 --   8  --- DNS ---    TIM CUNNINGHAM                                

 -- SPT. STOCK BUGGY - C  Main -- 
Pos Car Laps    time     name
  1   9  15     5:10.85 BRANDON GADDIE                                
  2   5  15     5:23.03 OREN COOK                                     

Best Heat Lap/Time for EXP. STOCK TRUCK: 
   MICHAEL COMETTI with    19/6:15.87

 -- EXP. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   4  19     6:12.18 BRIAN McDUFFIE                                
  2   8  19     6:17.24 JAYSON PANG                                   
  3   6  19     6:17.86 LOUIS FERNANDEZ                               
  4   3  18     6:00.27 BILL KOCH                                     
  5   7  18     6:04.22 JUSTIN LEACH                                  
  6   5  18     6:15.57 DAN WARD                                      
  7   2  18     6:17.07 MICHAEL COMETTI                               
  8   1  11     3:52.86 DAVID BURNELL                                 

Best Heat Lap/Time for 4WD MODIFIED: 
   JONNY WACHTER with    17/5:12.24

 -- 4WD MODIFIED - A  Main -- 
Pos Car Laps    time     name
  1   4  17     5:04.30 RYAN DUNFORD                                  
  2   5  17     5:07.04 JONNY WACHTER                                 
  3   2  16     5:03.68 KEVIN WEISBAUM                                
  4   7  16     5:06.03 CASPER                                        
  5   9  16     5:11.11 KRIS SMITH                                    
  6   6  16     5:19.26 A.J. FREEMAN                                  
  7   1  14     4:12.92 FRANK ROOT                                    
  8   3  13     4:18.90 CHRIS VAN AIR                                 
  9   8  11     3:36.40 CHRIS JAROSZ                                  
 10   0   6     1:49.38 LOUIS FERNANDEZ                               

 -- 4WD MODIFIED - B  Main -- 
Pos Car Laps    time     name
  1   4  17     5:09.80 LOUIS FERNANDEZ                               
  2   7  17     5:16.41 ED GARCIA                                     
  3   6  16     5:03.91 JESSE GRANAT                                  
  4   2  16     5:05.17 JEFF NICOL                                    
  5   5  16     5:07.41 SHANNON HUDSON                                
  6   3  16     5:17.70 GERARD VAN LEERSUM                            
  7   1  15     5:06.76 JUSTIN LEW                                    
  8   8  11     3:28.65 NICK SWILLING                                 
  9   9   9     4:01.09 ANDREW SMITH                                  
 10   0   8     2:45.56 JOEY KING                                     

 -- 4WD MODIFIED - C  Main -- 
Pos Car Laps    time     name
  1   8  16     5:12.66 JOEY KING                                     
  2   2  14     5:13.08 DENNIS RICE                                   
  3   3   6     1:54.44 JOEY ERWIN                                    
  4   4   5     1:35.31 RUSTY LINDAMOOD JR.                           
 --   1  --- DNS ---    BRIAN SULLIVAN                                
 --   6  --- DNS ---    ART CRESCITELLI                               

Best Heat Lap/Time for 19 TURN BUGGY: 
   JEREMY FELLES with    16/5:13.01

 -- 19 TURN BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   6  16     5:09.61 JEREMY FELLES                                 
  2   2  16     5:12.49 RYAN DUNFORD                                  
  3   4  15     5:05.03 RYAN JAMES                                    
  4   8  15     5:05.35 BRIAN McDUFFIE                                
  5   0  15     5:06.80 MICHAEL COMETTI                               
  6   7  15     5:13.31 BILL KOCH                                     
  7   1  15     5:15.67 BRIAN KUYPER                                  
  8   5  15     5:16.24 STEVE BUTTS                                   
  9   9  15     5:16.98 ROBERT ITOH                                   
 10   3  14     5:03.32 CARL HYNDMAN                                  

 -- 19 TURN BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   4  16     5:16.21 CARL HYNDMAN                                  
  2   6  15     5:02.06 CHRIS VAN AIR                                 
  3   2  15     5:03.88 CHRIS JAROSZ                                  
  4   3  15     5:07.00 JASON BOULANGER                               
  5   1  15     5:08.56 DANIEL HUNT                                   
  6   5  15     5:14.38 BRANDON MARTIN                                
  7   9  15     5:21.89 BOB JAMES                                     
  8   8  15     5:22.32 FRAN McQUILLAN                                
  9   0   2     0:37.51 BRANDON GADDIE                                
 --   7  --- DNS ---    BRIAN SULLIVAN                                

Best Heat Lap/Time for ROOKIE STOCK: 
   OREN COOK with    14/5:02.47

 -- ROOKIE STOCK - A  Main -- 
Pos Car Laps    time     name
  1   5  15     5:20.83 MIKE GRECO                                    
  2   4  14     5:00.65 OREN COOK                                     
  3   6  14     5:01.67 ROXANNE TEBO                                  
  4   7  14     5:15.93 RON AGGUS                                     
  5   2  13     5:06.33 RON WACHTER                                   
  6   3  13     5:14.27 HEIDI BOOTH                                   
  7   0  13     5:22.00 PAUL TRACEY                                   
  8   1  12     5:01.26 KALANI LARSON                                 
  9   8  12     5:05.40 SHANE BECICA                                  
 10   9  12     5:13.05 DUANE BELL                                    

 -- ROOKIE STOCK - B  Main -- 
Pos Car Laps    time     name
  1   4  13     5:01.50 PAUL TRACEY                                   
  2   6  13     5:04.68 TREVER HALVERSON                              
  3   3  13     5:05.95 JOEY BRAY                                     
  4   7  13     5:24.11 BONES                                         
  5   1  12     5:05.93 NICK CRESCITELLI                              
  6   2   8     5:29.86 CASEY BECICA                                  

Best Heat Lap/Time for SPT. STOCK TRUCK: 
   MANUEL AGUILAR with    15/5:00.26

 -- SPT. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   2  16     5:18.63 JEFF NICOL                                    
  2   5  16     5:21.68 JOHNNY SCHATZLEIN                             
  3   7  15     5:00.89 KEITH WHISLER                                 
  4   4  15     5:09.22 MATTHEW OLSON                                 
  5   3  15     5:09.23 JONATHAN LEACH                                
  6   9  15     5:11.72 BRIAN HALVERSON                               
  7   1  15     5:12.08 JUSTIN LEW                                    
  8   8  14     5:02.73 KEVIN KING                                    
  9   0  14     5:03.83 DARIN HALVERSON                               
 10   6   5     1:23.76 MANUEL AGUILAR                                

 -- SPT. STOCK TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   8  16     5:22.27 DARIN HALVERSON                               
  2   4  16     5:22.73 TENNISON WILLIS                               
  3   3  15     5:03.86 JOEY SCHATZLEIN                               
  4   6  15     5:09.77 JOHN SCHATZLEIN                               
  5   5  15     5:15.21 ART CRESCITELLI                               
  6   9  15     5:17.30 JARROD K.                                     
  7   0  15     5:18.61 NICK SWILLING                                 
  8   2  15     5:23.28 BRANDON MARTIN                                
  9   7  13     4:47.69 CHUCK FOWLER                                  
 10   1   4     1:19.40 ZACHARY ROGERS                                

 -- SPT. STOCK TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   2  16     5:13.71 NICK SWILLING                                 
  2   4  15     5:02.07 STEVE ROWLEY                                  
  3   5  14     5:01.73 DUANE BELL                                    
  4   6  14     5:05.37 STEVE BRAY                                    
  5   1  14     5:05.77 DAVE BARBER                                   
  6   3  14     5:08.09 DANIEL SARFATI                                
  7   7  14     5:13.25 DENNIS OMIECZYNSKI                            
 --   9  --- DNS ---    TIM CUNNINGHAM                                

Best Heat Lap/Time for MODIFIED TRUCK: 
   NICK LASLEY with    16/5:02.84

 -- MODIFIED TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   6  16     5:03.42 NICK LASLEY                                   
  2   3  16     5:06.39 FRANK ROOT                                    
  3   4  16     5:17.05 NICK TENNANT                                  
  4   1  15     5:09.82 KEVIN WEISBAUM                                
  5   2  15     5:11.93 GERARD VAN LEERSUM                            
  6   9  15     5:12.30 BRIAN KUYPER                                  
  7   8  14     5:13.93 MIKE LARSON                                   
  8   5  14     5:15.47 A.J. FREEMAN                                  
  9   7  13     4:18.57 TENNISON WILLIS                               
 10   0  13     5:07.93 GLEN TEBO                                     

 -- MODIFIED TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   1  15     5:16.29 GLEN TEBO                                     
  2   5  15     5:19.45 DANIEL SARFATI                                
  3   4  15     5:25.57 BRIAN TEBO                                    

Best Heat Lap/Time for EXP. STOCK BUGGY: 
   CASPER with    19/6:13.69

 -- EXP. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   2  19     6:16.23 BILL KOCH                                     
  2   8  19     6:17.44 DAN WARD                                      
  3   3  18     6:03.23 CASPER                                        
  4   5  18     6:03.52 STEVE BUTTS                                   
  5   1  18     6:18.25 CARL HYNDMAN                                  
  6   4  18     6:18.88 ROBERT ITOH                                   
  7   6  17     6:00.76 DAVID BURNELL                                 
  8   7  17     6:22.83 TOM AAKRE                                     

Best Heat Lap/Time for 19 TURN TRUCK: 
   JAYSON PANG with    16/5:19.14

 -- 19 TURN TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   8  16     5:13.05 JAYSON PANG                                   
  2   2  16     5:16.98 BILL KOCH                                     
  3   7  15     5:01.23 KEITH WHISLER                                 
  4   1  15     5:02.49 BRIAN McDUFFIE                                
  5   4  15     5:04.02 JONATHAN LEACH                                
  6   5  15     5:05.77 JOHNNY SCHATZLEIN                             
  7   0  15     5:11.93 DANIEL HUNT                                   
  8   9  15     5:13.54 JOEY SCHATZLEIN                               
  9   3  15     5:16.33 KRIS SMITH                                    
 10   6   7     2:20.67 MICHAEL COMETTI                               

 -- 19 TURN TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   2  16     5:19.79 DANIEL HUNT                                   
  2   3  15     5:04.92 LOUIS FERNANDEZ                               
  3   7  15     5:12.81 ED GARCIA                                     
  4   1  15     5:17.25 BRIAN HALVERSON                               
  5   8  14     5:00.49 JOHN SCHATZLEIN                               
  6   6  14     5:08.25 BOB JAMES                                     
  7   5  14     5:12.69 JOEY ERWIN                                    
  8   0  12     4:20.77 CHRIS VAN AIR                                 
 --   9  --- DNS ---    CHUCK FOWLER                                  
 --   4  --- DNS ---    TOM AAKRE                                     

 -- 19 TURN TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   8  16     5:16.07 CHRIS VAN AIR                                 
  2   4  15     5:05.46 ANDREW SMITH                                  
  3   3  15     5:17.33 DAVE BARBER                                   
  4   2  14     5:01.53 BONES                                         
  5   5  13     5:08.82 DUANE BELL                                    
  6   1  12     5:18.33 CHRIS CENTENO                                 

Best Heat Lap/Time for MODIFIED BUGGY: 
   FRANK ROOT with    16/5:06.21

 -- MODIFIED BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   5  16     5:04.00 JONNY WACHTER                                 
  2   6  16     5:04.44 FRANK ROOT                                    
  3   3  16     5:08.97 JEREMY FELLES                                 
  4   2  16     5:21.61 CASPER                                        
  5   9  15     5:00.05 CLINT WACHTER                                 
  6   7  15     5:06.33 JARED GRAF                                    
  7   0  15     5:07.57 JASON BOULANGER                               
  8   1  15     5:10.71 OLLY WEBB                                     
  9   4  14     5:03.30 SHANNON HUDSON                                
 10   8   4     1:06.26 NICK LASLEY                                   

 -- MODIFIED BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   8  16     5:17.00 JASON BOULANGER                               
  2   1  15     5:03.19 A.J. FREEMAN                                  
  3   3  15     5:07.89 CHRIS JAROSZ                                  
  4   7  14     5:05.17 JESSE GRANAT                                  
  5   4  12     5:15.16 MATT SKURKA                                   
  6   5   7     2:41.49 MIKE DAGOSTINO                                
  7   2   1     0:05.15 DENNIS RICE