JBRL ELECTRIC SERIES #5 @ FREEDOM PARK R/C
07-20-2008


Best Heat Lap/Time for EXP. STOCK TRUCK: 
   NICK LASLEY with    16/5:17.99

 -- EXP. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   4  19     6:13.14 JACOB McGARVEY                                
  2   1  19     6:15.24 BRENT BISBEE                                  
  3   2  19     6:17.04 NICK LASLEY                                   
  4   5  18     6:09.93 KEITH WHISLER                                 
  5   7  18     6:11.71 BRIAN McDUFFIE                                
  6   6  18     6:16.06 JOHNNY LEACH                                  
  7   3  18     6:19.38 BOB JAMES                                     

Best Heat Lap/Time for SPT. STOCK TRUCK: 
   MATTHEW OLSON with    15/5:00.06

 -- SPT. STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   6  19     6:07.74 MATTHEW OLSON                                 
  2   8  19     6:18.20 BRENT CALVERT                                 
  3   4  18     6:03.32 CHUCK FOWLER                                  
  4   7  18     6:12.40 KEVIN SMITH                                   
  5   2  18     6:15.04 DARIN HALVERSON                               
  6   9  17     6:04.75 BRIAN HALVERSON                               
  7   3  17     6:11.70 JOSH CAVALIERE                                
  8   0  16     6:01.85 JOSH BARRY                                    
  9   1  16     6:17.44 DANIEL SARFATI                                
 --   5  --- DNS ---    ZACK PERKINS                                  

 -- SPT. STOCK TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   7  14     5:06.98 JOSH BARRY                                    
  2   1  13     5:00.59 JUSTIN MEAD                                   
  3   3  13     5:15.56 OREN COOK                                     
  4   6  12     5:09.11 TOM SOPER                                     
  5   4  11     5:04.63 DUANE BELL                                    
  6   8   6     2:52.07 ROBBIE SOPER                                  
 --   2  --- DNS ---    BRANDON MARTIN                                

Best Heat Lap/Time for MODIFIED BUGGY: 
   KYLE BOICE with    17/5:09.59

 -- MODIFIED BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   1  20     6:08.65 GREG HODAPP                                   
  2   2  20     6:12.34 KYLE BOICE                                    
  3   4  20     6:12.66 STEVEN HARTSON                                
  4   7  19     6:09.09 RYAN LUTZ                                     
  5   3  18     6:04.36 CODY KING                                     
  6   6  18     6:05.88 FRANK ROOT                                    
  7   5  18     6:15.65 JONNY WACHTER                                 
  8   0  18     6:18.42 NICK LASLEY                                   
  9   9  17     6:23.05 SHANNON HUDSON                                
 10   8   4     1:32.39 CHRIS JAROSZ                                  

 -- MODIFIED BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   5  15     5:00.92 NICK LASLEY                                   
  2   6  13     5:02.87 JESSE GRANAT                                  
 --   2  --- DNS ---    JUSTIN MEAD                                   

Best Heat Lap/Time for 19 TURN TRUCK: 
   NICK LASLEY with    16/5:01.25

 -- 19 TURN TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   1  20     6:16.32 NICK LASLEY                                   
  2   8  19     6:14.41 JACOB McGARVEY                                
  3   4  18     6:06.27 BRENT BISBEE                                  
  4   2  18     6:08.07 CODY TURNER                                   
  5   3  18     6:11.58 BRIAN HALVERSON                               
  6   6  18     6:19.12 KEITH WHISLER                                 
  7   7  18     6:21.85 ED GARCIA                                     
  8   0  17     6:16.04 MICHAEL DAGOSTINO                             
  9   5  15     6:04.98 BRIAN McDUFFIE                                
 10   9  12     4:20.79 CHUCK FOWLER                                  

 -- 19 TURN TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   1  15     5:12.88 MICHAEL DAGOSTINO                             
  2   3  15     5:20.16 SCOTT WHITE                                   
  3   6  14     5:06.29 JOEY ERWIN                                    
  4   7  13     5:03.04 MATT SKURKA                                   
  5   4  13     5:19.91 DUANE BELL                                    
  6   2  13     5:24.04 OREN COOK                                     

Best Heat Lap/Time for ROOKIE STOCK: 
   BOBBY STAFFORD with    14/5:12.74

 -- ROOKIE STOCK - A  Main -- 
Pos Car Laps    time     name
  1   8  18     6:24.02 BOBBY STAFFORD                                
  2   2  17     6:12.18 TREVER HALVERSON                              
  3   6  17     6:26.30 ERIC OAKS                                     
  4   7  16     6:00.11 MIKE FISK                                     
  5   1  16     6:05.73 JAMAL WHITE                                   
  6   0  16     6:17.63 DUANE BELL                                    
  7   3  16     6:19.48 CRAIG TURNER                                  
  8   5  15     6:13.76 MIKE EIKLOR                                   
  9   4  14     6:02.64 BONES                                         
 10   9   6     2:19.40 JACK SIGNORELLA                               

 -- ROOKIE STOCK - B  Main -- 
Pos Car Laps    time     name
  1   5  14     5:15.18 DUANE BELL                                    
  2   4  13     5:03.43 JOHN B. CALVERT                               
  3   2  13     5:23.35 RUSTY BUZOFF                                  
  4   6  12     5:01.32 ERIC ARELLANO                                 
  5   9  12     5:07.04 ROBBIE SOPER                                  
  6   8  12     5:18.95 RUSSELL DRUMMOND                              
  7   0  11     5:08.99 DYLAN HALVERSON                               
  8   3  10     5:13.79 JARED HOBBS                                   
 --   7  --- DNS ---    CHRIS ARELLANO                                
 --   1  --- DNS ---    RON AGGUS                                     

 -- ROOKIE STOCK - C  Main -- 
Pos Car Laps    time     name
  1   9  11     5:05.55 DYLAN HALVERSON                               
  2   4  11     5:10.14 NICK LASLEY JR.                               
  3   7  11     5:20.85 JUSTIN BLACKBURN                              
  4   5  10     5:07.30 TANNER ASHMORE                                
  5   2   8     4:49.41 ROY FULK                                      
  6   1   4     5:28.88 TOM SOPER                                     
  7   3   2     0:47.86 RYAN EIKLOR                                   

Best Heat Lap/Time for SLASH SPEC TRUCK: 
   JOHN J. CALVERT with    14/5:14.74

 -- SLASH SPEC TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   4  17     6:06.20 JOHN J. CALVERT                               
  2   5  16     6:14.88 MICHAEL DAGOSTINO                             
  3   0  16     6:23.39 THE MURFDOGG                                  
  4   9  15     6:02.23 TENNISON WILLIS                               
  5   7  15     6:05.25 JACK SIGNORELLA                               
  6   6  15     6:16.41 JESSE GRANAT                                  
  7   3  15     6:18.33 JOHN CARY                                     
  8   1  14     6:05.80 GITI GOWLAND                                  
  9   2  11     6:11.59 MATT SKURKA                                   
 10   8   9     6:19.89 CHESTER HOOVER                                

Best Heat Lap/Time for 4WD MODIFIED: 
   RYAN LUTZ with    18/5:09.39

 -- 4WD MODIFIED - A  Main -- 
Pos Car Laps    time     name
  1   6  21     6:07.21 JEFF NICOL                                    
  2   7  21     6:10.26 FRANK ROOT                                    
  3   1  21     6:15.90 RYAN LUTZ                                     
  4   5  20     6:03.62 GREG HODAPP                                   
  5   0  19     6:03.33 NICK LASLEY                                   
  6   3  19     6:06.57 DANNY GRECO                                   
  7   8  19     6:19.66 CHRIS JAROSZ                                  
  8   2  18     6:02.03 JOHN J. CALVERT                               
  9   4  16     5:03.02 JOSH MITCHELL                                 
 10   9   5     1:25.08 STEVEN HARTSON                                

 -- 4WD MODIFIED - B  Main -- 
Pos Car Laps    time     name
  1   1  17     5:04.11 NICK LASLEY                                   
  2   6  17     5:12.45 BRIAN McDUFFIE                                
  3   0  16     5:13.73 JUSTIN LEW                                    
  4   2  16     5:18.95 JONNY WACHTER                                 
  5   9  15     5:01.17 JESSE GRANAT                                  
  6   3  15     5:06.83 DAVID ORNER                                   
  7   8  14     5:02.50 RYAN JAMES                                    
  8   7  14     5:03.65 KEVIN KING                                    
  9   4  13     5:02.85 JAYSON PANG                                   
 10   5   5     1:54.62 THE MURFDOGG                                  

 -- 4WD MODIFIED - C  Main -- 
Pos Car Laps    time     name
  1   3  16     5:11.87 JUSTIN LEW                                    
  2   5  16     5:21.72 JUSTIN LEACH                                  
  3   6  15     5:00.17 ART CRESCITELLI                               
  4   0  15     5:05.25 KEVIN THATCHER                                
  5   7  15     5:08.98 GERARD VAN LEERSUM                            
  6   4  15     5:13.91 TYLER SPARKS                                  
  7   1  15     5:18.94 SHANNON HUDSON                                
  8   8  14     5:22.95 JOEY ERWIN                                    
  9   2   8     3:19.95 JOHN ANGELOTTI                                
 10   9   7     3:02.24 ZACK PERKINS                                  

 -- 4WD MODIFIED - D  Main -- 
Pos Car Laps    time     name
  1   4  16     5:10.49 KEVIN THATCHER                                
  2   2  16     5:24.63 JOHN CARY                                     
  3   6  15     5:15.58 ALLAN WEBSTER                                 
  4   8  14     5:07.10 DEVIN DUNN                                    
  5   1  14     5:19.30 JIMMY T.                                      
  6   5  14     5:20.29 GITI GOWLAND                                  
 --   3  --- DNS ---    MITCH STRATFORD                               
 --   7  --- DNS ---    ERIC ARELLANO                                 

Best Heat Lap/Time for 19 TURN BUGGY: 
   JEFF NICOL with    16/5:18.17

 -- 19 TURN BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   4  19     6:05.79 JEFF NICOL                                    
  2   2  19     6:15.83 STEVE BUTTS                                   
  3   5  18     6:08.90 WAYNE ASHMORE                                 
  4   8  18     6:10.51 ALEX ALVAREZ                                  
  5   7  18     6:19.57 BRIAN McDUFFIE                                
  6   6  18     6:23.74 JOHNNY LEACH                                  
  7   3  17     6:00.58 ZACHARY ROGERS                                
  8   9  17     6:02.04 JAYSON PANG                                   
  9   0  17     6:10.02 KEVIN KING                                    
 10   1  15     6:03.02 CODY TURNER                                   

 -- 19 TURN BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   3  15     5:15.50 KEVIN KING                                    
  2   4  14     5:02.03 BRIAN KUYPER                                  
  3   7  14     5:06.59 GIOVANNY ALCALA                               
  4   6  14     5:13.16 BOBBY STAFFORD                                
  5   1  13     5:18.41 BRET GODFREY                                  

Best Heat Lap/Time for MODIFIED TRUCK: 
   KYLE BOICE with    17/5:15.60

 -- MODIFIED TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   6  20     6:13.62 GREG HODAPP                                   
  2   5  20     6:16.53 KYLE BOICE                                    
  3   7  18     6:04.40 JACOB McGARVEY                                
  4   8  18     6:14.97 TENNISON WILLIS                               
  5   1  18     6:19.80 BRENT BISBEE                                  
  6   2  17     6:14.07 FRANK ROOT                                    
  7   4  12     6:09.00 NICK LASLEY                                   
  8   9  10     3:26.37 BRIAN KUYPER                                  
  9   3   3     0:59.62 DAVID ORNER                                   
 --   0  --- DNS ---    JOHNNY LEACH                                  

 -- MODIFIED TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   3  15     5:08.92 JOHNNY LEACH                                  
  2   9  15     5:12.77 JAYSON PANG                                   
  3   1  15     5:15.50 GERARD VAN LEERSUM                            
  4   0  15     5:28.87 JUSTIN LEACH                                  
  5   4  13     4:37.26 JIM COOPER                                    
  6   5  12     5:04.15 GITI GOWLAND                                  
  7   2  11     5:17.82 JUSTIN LEW                                    
  8   7  10     5:05.97 ART CRESCITELLI                               
 --   8  --- DNS ---    SCOTT WHITE                                   
 --   6  --- DNS ---    KEVIN THATCHER                                

Best Heat Lap/Time for SPT. STOCK BUGGY: 
   ALEX ALVAREZ with    16/5:19.87

 -- SPT. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   3  19     6:16.73 ALEX ALVAREZ                                  
  2   1  18     6:02.44 MATTHEW OLSON                                 
  3   4  18     6:13.32 BRENT CALVERT                                 
  4   2  18     6:19.38 JUSTIN LEW                                    
  5   6  17     6:03.24 ART CRESCITELLI                               
  6   0  17     6:30.80 BRANDON MARTIN                                
  7   8  16     5:59.91 BRIAN KUYPER                                  
  8   5  16     6:00.05 ED GARCIA                                     
  9   7  15     6:15.68 MATT SKURKA                                   
 --   9  --- DNS ---    JOEY ERWIN                                    

 -- SPT. STOCK BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   9  14     5:03.22 BRANDON MARTIN                                
  2   5  14     5:12.30 ALLAN WEBSTER                                 
  3   6  14     5:16.96 JOHN ANGELOTTI                                
  4   1  14     5:17.85 MICHAEL DAGOSTINO                             
  5   8  14     5:18.33 DANIEL SARFATI                                
  6   4  14     5:22.02 JOSH CAVALIERE                                
  7   7  13     5:07.60 JAMAL WHITE                                   
  8   2   7     2:56.44 BONES                                         
 --   3  --- DNS ---    BRET GODFREY                                  

Best Heat Lap/Time for EXP. STOCK BUGGY: 
   STEVE BUTTS with    15/5:01.84

 -- EXP. STOCK BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   9  19     6:13.39 STEVE BUTTS                                   
  2   8  19     6:19.72 JEFF NICOL                                    
  3   2  18     6:07.41 ANTHONY A.                                    
  4   7  18     6:11.35 JAYSON PANG                                   
  5   4  18     6:11.89 ZACHARY ROGERS                                
  6   5  18     6:17.31 WAYNE ASHMORE                                 
  7   1  17     6:02.87 TENNISON WILLIS                               
  8   6  17     6:06.81 KEVIN KING                                    
  9   3  17     6:15.69 JOSH MITCHELL                                 
 10   0   3     1:11.92 JIM COOPER