JBRL NITRO SERIES ROUND #3 - HEMET R/C TRACK
06-15-2008
Best Heat Lap/Time for SPT. 1/8 TRUGGY:
RADCLIFF BRILL with 12/5:03.29
-- SPT. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 7 35 15:10.24 RICKY RACER
2 4 35 15:17.52 DAVID ORNER
3 9 35 15:23.20 KYLE JOHNSON
4 3 34 15:20.28 FELIPE MARTINEZ
5 1 34 15:20.99 RADCLIFF BRILL
6 0 33 15:05.19 ROBERT HULL
7 5 33 15:21.37 BILLY HO
8 6 31 15:27.18 PETER CRUZ
9 8 18 8:43.63 DILLON DAVIES
10 2 13 6:02.78 CHAD NEVIN
-- SPT. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 6 23 10:02.03 BILLY HO
2 3 23 10:14.16 ROBERT HULL
3 9 23 10:19.33 MIKE SAAVEDRA
4 0 23 10:23.02 DEVAN DeCASTRO
5 8 23 10:26.59 RICH CHOUINARD
6 4 23 10:27.09 CHESTER HOOVER
7 5 22 9:38.72 JASON TAMBUNTING
8 7 15 6:45.79 SCOTT WAGNER
9 2 8 3:31.35 MICHAEL GONZALES
10 1 6 2:37.87 R.J. DeWITT
-- SPT. 1/8 TRUGGY - C Main --
Pos Car Laps time name
1 7 16 7:04.66 RICH CHOUINARD
2 1 16 7:17.54 DEVAN DeCASTRO
3 9 16 7:20.86 ALEX LYON
4 0 16 7:23.17 NICK KAY
5 8 16 7:31.03 JERRY BRIGMAN
6 2 15 6:52.19 STEVE KINSEY
7 4 15 6:59.76 DANE DAVIES
8 5 15 7:02.89 DOWNTOWN
9 3 11 5:00.55 DAN BONN
-- 6 --- DNS --- KEVIN KASTEN
-- SPT. 1/8 TRUGGY - D Main --
Pos Car Laps time name
1 4 15 7:04.77 ALEX LYON
2 7 15 7:11.49 NICK KAY
3 9 15 7:11.52 JAVIER MEDRANO
4 2 15 7:16.09 ARNOLD CASTRO
5 0 15 7:21.14 ROBBIE MATTERA
6 1 15 7:23.89 STEVE BONN
7 5 15 7:28.96 CESAR GALLEGOS
8 3 14 7:21.26 JOE MIRAMONTES
9 6 13 5:51.98 MARC ROBINSON
10 8 12 6:09.10 HAZMAT
-- SPT. 1/8 TRUGGY - E Main --
Pos Car Laps time name
1 3 15 7:06.75 MARC ROBINSON
2 6 15 7:15.45 HAZMAT
3 8 14 6:27.71 JUSTIN MASON
4 0 14 7:00.87 ROY FULK
5 9 12 7:38.85 KYLIEGH SCHULTZ
6 4 10 7:25.40 JIMMIE REYNOLDS
7 7 7 3:21.77 NICK SCHONS
8 1 4 2:08.76 MICHAEL McALLISTER
-- 5 --- DNS --- NICK MROZ
-- 2 --- DNS --- KEN RENDALL
-- SPT. 1/8 TRUGGY - F Main --
Pos Car Laps time name
1 1 2 0:47.84 NICK SCHONS
2 3 1 0:24.00 KYLIEGH SCHULTZ
-- 2 --- DNS --- JOHN DISANO
-- 4 --- DNS --- JOHN CARY SR.
Best Heat Lap/Time for EXP. 1/8 TRUGGY:
CODY KING with 13/5:08.37
-- EXP. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 1 38 15:25.82 CODY KING
2 2 37 15:19.55 RYAN LUTZ
3 5 36 15:07.95 RYAN REESE
4 3 35 15:02.87 DREW MOLLER
5 4 34 15:04.37 CHUCK MILLAR
6 9 31 15:11.14 ANTHONY HOWARTH
7 8 24 15:09.28 CHRIS NELSON
8 0 20 9:39.68 BRAD WINTERMANTLE
-- 7 --- DNS --- JAKE MALKIN
-- 6 --- DNS --- DEAN SEXTON
-- EXP. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 2 24 10:02.20 ANTHONY HOWARTH
2 3 24 10:16.96 BRAD WINTERMANTLE
3 5 24 10:31.33 BRIAN MENA
4 7 23 10:09.99 JOHN SCHULTZ
5 4 23 10:16.46 RUDY ROSALES
6 1 8 3:22.63 CODY TURNER
-- 6 --- DNS --- JOHN CARY JR.
Best Heat Lap/Time for 1/10 GAS TRUCK:
DAN WARD SPT. with 10/5:28.18
-- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name
1 5 27 15:01.82 ROMAN MILLER EXP.
2 6 26 15:01.06 ROBERT WICKHAM EXP.
3 3 24 15:29.45 JASON BRISCO SPT.
4 8 22 15:12.42 JACK KASTEN SPT.
5 7 21 12:49.96 DAN WARD SPT.
6 4 19 15:08.08 D.J. SANDATE CRT
7 9 14 8:51.11 KEVIN SELF SPT.
8 0 12 7:52.94 KEN RENDALL SPT.
-- 1 --- DNS --- BRIAN KENNEY SPT.
-- 2 --- DNS --- DOUG SHELP CRT
-- 1/10 GAS TRUCK - B Main --
Pos Car Laps time name
1 7 17 10:12.04 KEVIN SELF SPT.
2 2 17 10:18.19 KEN RENDALL SPT.
3 8 16 8:56.03 CHRIS NELSON EXP.
4 4 8 5:39.33 ROBERT LOWREY SPT.
5 3 8 8:57.82 CHESTER HOOVER SPT.
6 1 8 10:23.98 KASON MUEGGE SPT.
Best Heat Lap/Time for HB ARRIVE & DRIVE:
DANE DAVIES with 12/5:24.34
-- HB ARRIVE & DRIVE - A Main --
Pos Car Laps time name
1 9 28 15:20.87 DANIEL KASTEN
2 0 28 15:24.33 STEPHEN BURDELL
3 5 28 15:24.73 JOEY CHOTT
4 2 27 15:17.67 KEVIN TUAZON
5 6 25 15:33.25 JEFF FISHER
6 7 21 14:13.95 SCOTT METZGER
7 4 21 15:04.27 PRES ILOG
8 8 15 7:28.25 DEVAN DeCASTRO
9 3 11 5:29.09 JUSTIN MASON
10 1 9 4:14.09 DANE DAVIES
Best Heat Lap/Time for SPT. 1/8 BUGGY:
PRES ILOG with 12/5:08.89
-- SPT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 6 33 15:23.98 JUSTIN DeLARGE
2 4 33 15:30.37 PRES ILOG
3 1 32 15:21.59 R.J. DeWITT
4 3 32 15:21.77 RICH CHOUINARD
5 5 31 15:09.05 RAY SHERBURN
6 0 31 15:12.77 DAVE WENTZ
7 9 30 15:00.28 RICKY RACER
8 2 24 15:23.99 DAN WARD
9 8 17 9:05.33 MIKE DEL CAMPO
10 7 15 7:45.49 DEVAN DeCASTRO
-- SPT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 3 22 10:00.24 DEVAN DeCASTRO
2 5 22 10:08.00 DAVE WENTZ
3 7 22 10:12.01 PETER CRUZ
4 2 21 9:33.52 GIOVANNY ALCALA
5 9 21 10:20.03 ANDY BASSLER
6 1 21 10:21.47 JERRY BRIGMAN
7 6 21 10:26.96 TOM SIPE
8 0 19 10:24.97 CHRIS CENTENO
9 8 17 8:48.99 DANNY FLORES
-- 4 --- DNS --- MICHAEL DISANO
-- SPT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 1 16 7:10.13 DEVAN DeCASTRO
2 8 16 7:30.38 DANNY FLORES
3 5 15 7:00.32 JASON BRISCO
4 6 15 7:06.97 CHRIS G.
5 2 14 6:27.97 CODY ROTHE
6 4 14 7:03.35 MIKE SAAVEDRA
7 7 14 7:05.31 VINCE DEL CAMPO
8 9 9 4:26.36 ARNOLD CASTRO
9 0 5 2:32.08 STEVE KINSEY
10 3 4 1:49.73 JAVIER MEDRANO
-- SPT. 1/8 BUGGY - D Main --
Pos Car Laps time name
1 0 15 7:12.04 STEVE KINSEY
2 3 15 7:17.62 ARNOLD CASTRO
3 9 15 7:18.64 EVAN SHEA
4 4 14 7:11.71 PRIMO OLIVARES
5 2 12 5:47.91 KENNY UGEKAVA
6 5 12 6:28.16 HAZMAT
7 7 12 7:19.75 DANE JACKSON
8 6 10 5:01.46 JACK SIGNORELLA
9 1 8 6:15.20 KASON MUEGGE
-- 8 --- DNS --- ALEX GUTIERREZ
-- SPT. 1/8 BUGGY - E Main --
Pos Car Laps time name
1 2 16 7:17.06 EVAN SHEA
2 6 15 7:05.59 STEVE KINSEY
3 7 15 7:07.34 MAX DeMOSS
4 5 15 7:23.51 SCOTT SHERBURN
5 8 14 7:01.80 MATT RUPERT
6 1 14 7:14.02 JEREMY COX
7 9 13 7:20.12 JAVIER CORDOVA
8 3 12 6:47.56 KEVIN TUAZON
9 4 10 5:16.56 JUSTIN KINSEY
10 0 7 4:39.74 STEPHEN BURDELL
-- SPT. 1/8 BUGGY - F Main --
Pos Car Laps time name
1 5 15 7:21.88 STEVE KINSEY
2 1 15 7:24.34 MAX DeMOSS
3 0 14 7:18.13 JOEL GAONA
4 2 13 7:19.25 JEFF FISHER
5 3 13 7:23.80 BRENDEN BARTLETT
6 4 13 7:31.74 NICHOLAS BARTLETT
7 6 8 4:45.58 JOSE GUZMA
8 8 5 2:46.46 ERIC KENNEY
-- 7 --- DNS --- MARC ROBINSON
-- 9 --- DNS --- JIMMIE REYNOLDS
-- SPT. 1/8 BUGGY - G Main --
Pos Car Laps time name
1 1 11 7:21.41 MARC ROBINSON
2 5 9 5:53.53 ERIC KENNEY
3 2 7 6:21.46 SCOTT METZGER
4 3 6 3:39.79 DANIEL GRECIAN
Best Heat Lap/Time for INT. 1/8 BUGGY:
RADCLIFF BRILL with 12/5:12.53
-- INT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 4 35 15:14.30 KYLE JOHNSON
2 8 34 15:23.60 CHRIS NELSON
3 1 33 15:01.21 MATT SCHREFFLER
4 7 33 15:05.82 FELIPE MARTINEZ
5 6 33 15:20.05 EDDIE LARET
6 9 32 15:01.87 RADCLIFF BRILL
7 2 14 8:50.04 MIKE FRIERY
8 0 4 1:48.73 NICK TENNANT
-- 3 --- DNS --- JAKE MALKIN
-- 5 --- DNS --- DAVID ORNER
-- INT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 9 23 10:07.90 CHRIS NELSON
2 0 23 10:18.67 NICK TENNANT
3 3 23 10:27.59 ANTHONY HOWARTH
4 5 21 10:02.60 LOUIS FERNANDEZ
5 8 21 10:08.32 ROBERT BARTLETT
6 7 21 10:16.26 JOHN WHITMAN
7 4 21 10:23.09 JOHN CARY JR.
8 2 21 10:24.11 NICK SCHONS
9 1 20 9:00.47 CHRIS JAROSZ
10 6 1 0:15.81 J. SMOKER
-- INT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 5 15 7:17.00 JOHN CARY JR.
2 1 14 7:10.41 CHRIS NELSON
3 4 14 7:27.54 ROBERT WICKHAM
4 0 13 7:19.58 MICHAEL BARTLETT
5 2 5 2:47.64 MIKE CURNEL
-- 3 --- DNS --- DREW RICHARDS
Best Heat Lap/Time for EXP. 1/8 BUGGY:
MATT CASTELLANO with 12/5:03.27
-- EXP. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 7 36 15:20.89 MATT CASTELLANO
2 4 35 15:06.09 RYAN LUTZ
3 8 34 15:02.27 CLINT WACHTER
4 0 34 15:03.38 ROMAN MILLER
5 1 34 15:17.00 JIMMY PIERCE
6 9 33 15:17.55 ANDREW SMOLNIK
7 6 32 14:39.63 FRANK ROOT
8 5 32 15:00.34 JONNY WACHTER
9 3 21 15:08.52 CODY KING
-- 2 --- DNS --- KEVIN GAHAN
-- EXP. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 1 23 10:08.44 RYAN LUTZ
2 3 22 9:38.04 ROMAN MILLER
3 8 22 10:16.10 DREW MOLLER
4 9 21 10:01.57 JOHN SCHULTZ
5 4 21 10:06.29 BRIAN MENA
6 2 21 10:25.51 D.J. SANDATE
7 6 19 10:06.08 RUBEN ARBALLO
8 7 18 8:25.58 BRIAN SULLIVAN
9 5 9 10:19.50 BRAD WINTERMANTLE
-- 0 --- DNS --- DEAN SEXTON