JBRL NITRO SERIES ROUND #2 - GREEN FLAG
05-04-2008
Best Heat Lap/Time for SPT. 1/8 TRUGGY:
RICKY RACER with 11/5:26.98
-- SPT. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 9 28 15:16.03 RICKY RACER
2 4 28 15:29.50 KYLE JOHNSON
3 6 27 15:16.89 DILLON DAVIES
4 1 27 15:22.77 CHAD NEVIN
5 10 27 15:27.90 STEVE BURNSIDE
6 8 26 15:05.14 FELIPE MARTINEZ
7 12 24 15:02.80 DANE DAVIES
8 7 21 12:48.13 PETER CRUZ
9 2 20 11:51.21 R.J. DeWITT
10 5 17 12:58.58 BILLY HO
11 11 14 8:02.41 ROBERT HULL
12 3 9 15:24.90 SCOTT WAGNER
-- SPT. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 2 19 10:37.19 FELIPE MARTINEZ
2 6 18 10:02.30 ROBERT HULL
3 10 18 10:10.93 JERRY BRIGMAN
4 1 18 10:19.11 DOWNTOWN
5 9 18 10:27.79 RICH CHOUINARD
6 13 17 10:07.47 DAN BONN
7 8 15 8:58.94 STEVE BONN
8 7 14 9:06.06 MIKE VAN ACKER
9 11 12 7:00.17 TONY ROSALES
10 3 9 5:55.91 NICK WAUTLET
11 5 8 9:11.76 MIKE YOUNG
12 4 3 2:02.33 GREG OWEN
-- SPT. 1/8 TRUGGY - C Main --
Pos Car Laps time name
1 10 14 7:29.19 ROBERT HULL
2 4 13 7:15.01 MIKE VAN ACKER
3 5 13 7:39.45 DEVAN DeCASTRO
4 12 12 7:12.11 ALEX LYON
5 8 12 7:18.25 BOBBY B.
6 7 12 7:26.99 RICK GREENLEE
7 11 12 7:32.40 ARNOLD CASTRO
8 9 12 7:35.20 EARL J.
9 6 11 7:06.21 ROBERT WHITE
10 2 10 6:43.31 MATT BRIGMAN
11 3 8 4:51.51 JOSH BLAGG
12 1 2 1:15.33 DAVE WENTZ
-- SPT. 1/8 TRUGGY - D Main --
Pos Car Laps time name
1 9 13 7:29.52 ROBERT HULL
2 8 11 7:05.17 ALEX LYON
3 11 11 7:11.14 DAVID ORNER
4 5 11 7:13.58 HAZMAT
5 10 11 7:15.45 RICK ASHMEAD
6 2 11 7:15.56 CHESTER HOOVER
7 6 10 6:35.78 WALT VON BUSKIRK
8 7 9 6:07.46 MARC ROBINSON
9 12 5 2:49.55 J. SMOKER
10 4 5 3:03.41 ROBBIE MATTERA
11 1 4 2:09.09 TIM SAYLORS
-- 3 --- DNS --- KEVIN KASTEN
-- SPT. 1/8 TRUGGY - E Main --
Pos Car Laps time name
1 5 13 7:03.95 ROBERT HULL
2 6 13 7:21.96 J. SMOKER
3 12 12 7:26.63 MIKE THOMPSON
4 7 11 6:31.11 ERYN HOUSTON
5 2 11 7:25.01 DORIAN DAWSON
6 9 10 7:22.24 JOHN LANDRUM
7 3 6 3:33.61 STEVE KINSEY
8 4 5 3:16.65 ROY FULK
9 10 3 2:04.02 CHRIS ALLEN
10 11 2 1:19.21 ROY RICHARDS
-- 1 --- DNS --- ESTEPHAN WILLIS
-- 8 --- DNS --- MARC M.
-- SPT. 1/8 TRUGGY - F Main --
Pos Car Laps time name
1 11 13 7:00.95 ROBERT HULL
2 6 13 7:37.85 J. SMOKER
3 8 9 7:34.54 JERRY KING
4 1 3 3:15.61 FRANK CERNA
5 5 3 3:26.57 JOEL GAONA
6 4 2 1:03.25 MEL CARRILLO
7 3 2 1:21.10 JEFF FISHER
8 12 1 0:58.39 NICK SCHONS
-- 2 --- DNS --- DOUG SHELP
Best Heat Lap/Time for EXP. 1/8 TRUGGY:
ADAM DRAKE with 11/5:07.50
-- EXP. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 3 30 15:13.80 RYAN LUTZ
2 5 29 15:18.62 MATT CASTELLANO
3 2 29 15:22.49 ADAM DRAKE
4 10 28 15:01.55 JUSTIN WATSON
5 1 28 15:20.49 JIMMY WRIGHT
6 11 27 15:00.41 CHUCK MILLAR
7 4 27 15:05.16 EDDY FIKES
8 9 23 12:23.33 MIKEY BUSTAMANTE
9 12 21 11:28.33 DEAN SEXTON
10 6 9 5:28.07 JON ANDERSON
11 8 3 1:27.83 RYAN REESE
-- 7 --- DNS --- RONDA SKELTON
-- EXP. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 6 19 10:21.45 CHUCK MILLAR
2 7 18 10:08.95 DEAN SEXTON
3 2 18 10:30.96 RUDY ROSALES
4 10 17 10:19.60 ANDREW SMOLNIK
5 1 8 4:27.65 CHRIS NELSON
6 9 7 4:09.71 JOHN SCHULTZ
-- 3 --- DNS --- STEVEN LITTLETON
-- 4 --- DNS --- KYLE HUNTER
Best Heat Lap/Time for 1/10 GAS TRUCK:
JON ANDERSON CRT with 9/5:04.87
-- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name
1 2 23 15:15.40 DAN WARD SPT.
2 10 23 15:20.05 ROMAN MILLER EXP.
3 4 22 15:28.33 ROSS HARTWIG EXP.
4 1 20 13:24.81 RANDY OSHINS EXP.
5 5 20 15:38.52 REG READ SPT.
6 12 14 15:11.99 KEVIN SELF SPT.
7 9 12 8:29.95 D.J. SANDATE CRT
8 11 12 9:34.13 ALEX LYON SPT.
9 3 12 11:32.42 MARC ROBINSON CRT
10 7 4 2:50.16 DAVID BURNELL SPT.
11 8 1 0:42.24 DANIEL KASTEN CRT
-- 6 --- DNS --- JON ANDERSON CRT
-- 1/10 GAS TRUCK - B Main --
Pos Car Laps time name
1 7 14 10:35.30 ALEX LYON SPT.
2 4 11 8:27.46 KEVIN SELF SPT.
3 1 10 10:08.61 ROBERT WICKHAM EXP.
4 8 8 8:34.91 ROBERT LOWREY SPT.
5 9 3 5:21.77 KEVIN KASTEN SPT.
-- 2 --- DNS --- ERIC KENNEY SPT.
-- 3 --- DNS --- BRIAN KENNEY SPT.
-- 6 --- DNS --- CHRIS NELSON EXP.
-- 5 --- DNS --- DOUG SHELP CRT
Best Heat Lap/Time for SPT. 1/8 BUGGY:
RANDY WEBER with 10/5:25.95
-- SPT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 12 25 15:02.74 RICH CHOUINARD
2 9 25 15:04.31 DAVE WENTZ
3 6 25 15:09.65 RICKY RACER
4 8 25 15:16.69 VINCE DEL CAMPO
5 10 23 15:05.42 RAY SHERBURN
6 11 17 11:06.42 STEVE BONN
7 5 10 7:01.88 JUSTIN KINSEY
8 2 9 5:29.55 CHRIS CENTENO
9 1 7 4:09.45 RANDY WEBER
10 4 3 1:54.20 GIL ALONTAGA
11 7 3 1:54.40 DAN WARD
-- 3 --- DNS --- RYAN CAMPBELL
-- SPT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 6 18 10:31.53 GIL ALONTAGA
2 8 17 10:19.78 JUSTIN KINSEY
3 7 16 10:05.78 HEATH SOSA
4 5 16 10:07.96 MIKE VAN ACKER
5 1 16 10:10.45 MIKE DEL CAMPO
6 4 16 10:23.18 TOM SIPE
7 3 16 10:28.32 BRENT ASTON
8 9 16 10:34.83 KENNY B.
9 12 14 10:06.61 BOBBY B.
10 2 12 10:08.12 DANE JACKSON
11 11 10 6:15.85 HAZMAT
12 10 7 4:52.70 R.J. DeWITT
-- SPT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 4 12 7:23.38 TOM SIPE
2 8 12 7:31.77 HAZMAT
3 1 11 7:20.70 KEVIN TUAZON
4 9 11 7:24.48 RICK GREENLEE
5 6 11 7:41.34 ARNOLD CASTRO
6 5 10 7:03.97 ROBBIE MATTERA
7 12 10 7:04.88 JOEL GAONA
8 7 9 6:09.34 MOISES GOLLAZ
9 11 4 4:45.35 RON BRAGDON
10 2 3 1:55.23 MIKE YOUNG
11 3 2 1:25.46 MIKE WILMS
-- 10 --- DNS --- ANDY BASSLER
-- SPT. 1/8 BUGGY - D Main --
Pos Car Laps time name
1 3 12 7:22.69 TOM SIPE
2 5 12 7:31.12 HAZMAT
3 4 11 7:15.33 SCOTT SHERBURN
4 10 10 7:32.33 STEVEN MACHADO
5 6 8 5:04.08 EARL J.
6 2 5 3:15.58 JEFF FISHER
7 1 5 7:07.64 KASON MUEGGE
8 12 2 2:05.89 JIMMY T.
9 8 1 0:39.40 TIM SAYLORS
10 9 1 0:49.31 STEPHEN BURDELL
-- 7 --- DNS --- DEVAN DeCASTRO
-- 11 --- DNS --- JAYSON ENGLISH
-- SPT. 1/8 BUGGY - E Main --
Pos Car Laps time name
1 7 12 7:02.34 DEVAN DeCASTRO
2 3 9 6:42.15 STEVEN MACHADO
3 2 9 7:08.97 DANIEL GRECIAN
4 5 8 7:02.79 SCOTT METZGER
5 11 7 4:18.07 DILLON DAVIES
-- 1 --- DNS --- DAVID LONG
Best Heat Lap/Time for INT. 1/8 BUGGY:
NICK TENNANT with 10/5:04.82
-- INT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 5 27 15:07.93 KYLE JOHNSON
2 12 27 15:15.47 CHRIS NELSON
3 2 26 15:12.28 MIKE FRIERY
4 1 26 15:25.39 FELIPE MARTINEZ
5 9 26 15:30.98 BALDY
6 3 25 15:18.59 ROBERT WICKHAM
7 11 25 15:36.05 STEVE BURNSIDE
8 8 24 15:18.88 BRIAN GIVENS
9 10 24 15:37.03 TY LeBARON
10 7 16 15:23.87 CHRIS JAROSZ
11 4 5 2:47.72 NICK TENNANT
-- 6 --- DNS --- EDDIE LARET
-- INT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 4 18 10:12.56 STEVE BURNSIDE
2 11 18 10:14.14 CHRIS NELSON
3 9 18 10:32.10 CHARLES CHARRON
4 8 17 10:14.91 LOUIS FERNANDEZ
5 1 16 10:09.06 DAVID LARA
6 12 16 10:10.92 CAREY HAZELTON
7 10 16 10:19.23 JOHN WHITMAN
8 5 15 10:04.53 KARL RETH
9 7 13 10:46.61 MEL CARRILLO
10 2 8 4:43.59 MIKE KATZ
11 6 7 4:19.80 JAIME DELTIEMPO
12 3 4 2:44.48 NICK SCHONS
-- INT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 5 13 7:03.73 CHRIS NELSON
2 9 12 7:08.43 CAREY HAZELTON
3 3 10 6:37.34 SUPER DAVE
4 1 8 4:49.71 MIKE CURNEL
5 4 5 2:38.05 DAVID ORNER
-- 2 --- DNS --- J. SMOKER
-- 6 --- DNS --- ERYN HOUSTON
-- 7 --- DNS --- KEVIN SELF
Best Heat Lap/Time for EXP. 1/8 BUGGY:
ADAM DRAKE with 11/5:09.45
-- EXP. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 6 30 15:11.54 MIKE TRUHE
2 1 30 15:21.29 ADAM DRAKE
3 7 29 15:19.80 RYAN LUTZ
4 2 29 15:24.67 CLINT WACHTER
5 4 28 15:01.86 MATT CASTELLANO
6 5 28 15:04.33 TODD HODGE
7 10 27 15:14.34 JUSTIN WATSON
8 8 26 15:15.14 RAYMOND NORTE
9 9 21 14:36.06 JONNY WACHTER
10 11 20 11:51.01 DEAN SEXTON
11 3 9 5:00.36 KEVIN GAHAN
12 12 3 1:38.17 JIMMY WRIGHT
-- EXP. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 4 19 10:01.64 DEAN SEXTON
2 7 19 10:08.37 JIMMY WRIGHT
3 6 19 10:14.48 ROMAN MILLER
4 3 19 10:22.52 KYLE HUNTER
5 5 18 10:25.94 MIKEY BUSTAMANTE
6 9 17 9:16.90 DANNY GRECO
7 2 14 10:16.29 D.J. SANDATE
8 8 14 10:21.10 PAUL COLEMAN
9 10 10 5:45.88 ERIK JOHNSON
10 11 6 4:44.92 BRIAN SULLIVAN
11 12 5 3:04.78 STEVEN LITTLETON
12 1 2 1:19.97 MIKE LUBANKO
-- EXP. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 7 13 7:27.74 BRIAN SULLIVAN
2 3 12 7:12.91 STEVEN LITTLETON
3 9 12 7:32.91 RUDY ROSALES
4 5 10 7:20.57 FRANK ROOT
5 1 9 5:59.16 RANDY OSHINS