JBRL ELECTRIC SERIES #2 @ RACERS HAVEN
04-20-2008
Best Heat Lap/Time for SPT. STOCK BUGGY:
MITCHEL PERKINS with 12/5:07.91
-- SPT. STOCK BUGGY - A Main --
Pos Car Laps time name
1 3 15 6:04.23 MATTHEW OLSON
2 4 15 6:18.56 DEVAN DeCASTRO
3 5 15 6:20.53 ALEX ALVAREZ
4 9 15 6:22.17 ART CRESCITELLI
5 0 14 6:00.92 DAVID BURNELL
6 6 14 6:02.28 BRIAN KUYPER
7 8 14 6:05.67 MITCHEL PERKINS
8 7 14 6:07.29 SKYLER RODRIQUEZ
9 1 14 6:09.07 BRENT CALVERT
10 2 4 1:36.18 JOEY SCHATZLEIN
-- SPT. STOCK BUGGY - B Main --
Pos Car Laps time name
1 1 13 5:19.04 DAVID BURNELL
2 7 12 5:02.58 JESSE GRANAT
3 5 12 5:06.76 ED GARCIA
4 3 12 5:08.66 ALLAN WEBSTER
5 6 12 5:12.62 JEROME KENTZ
6 8 12 5:15.52 TYLER HICKS
7 0 12 5:17.82 MICHAEL MONAGHAN
8 2 11 5:01.59 JOHN ANGELOTTI
9 9 11 5:03.08 JOSH CAVALIERE
10 4 11 5:03.80 TYLER RIESS
-- SPT. STOCK BUGGY - C Main --
Pos Car Laps time name
1 9 12 5:04.22 JEROME KENTZ
2 7 12 5:22.16 JOEY ERWIN
3 5 12 5:33.10 DANIEL SARFATI
4 6 11 5:04.71 CASEY BECICA
5 8 11 5:21.44 WADE PARKER
6 3 10 5:00.84 BLAKE TONNER
7 0 10 5:19.12 JOSH RIESS
8 4 9 4:03.57 SHANE BECICA
9 2 5 2:14.77 TROY JAMES
-- 1 --- DNS --- ANDRE COMPOS
-- SPT. STOCK BUGGY - D Main --
Pos Car Laps time name
1 4 11 5:20.12 WADE PARKER
2 1 9 5:14.14 ERIC BURDELL
Best Heat Lap/Time for EXP. STOCK TRUCK:
BRIAN McDUFFIE with 13/5:12.72
-- EXP. STOCK TRUCK - A Main --
Pos Car Laps time name
1 4 16 6:22.26 BRIAN McDUFFIE
2 8 16 6:26.78 NICK LASLEY
3 3 16 6:27.10 JAKE McGARVEY
4 5 15 6:06.47 JOHNNY LEACH
5 7 15 6:11.66 BRENT BISBEE
6 9 14 6:03.96 BOB JAMES
7 6 3 1:11.17 SCOTT WHITE
8 2 3 1:14.43 KEITH WHISLER
-- 1 --- DNS --- GEORGE WARREN
Best Heat Lap/Time for 19 TURN BUGGY:
BRIAN McDUFFIE with 13/5:06.02
-- 19 TURN BUGGY - A Main --
Pos Car Laps time name
1 2 15 6:05.47 STEVE BUTTS
2 6 15 6:08.93 JAYSON PANG
3 1 15 6:09.70 BRIAN McDUFFIE
4 3 15 6:14.53 WAYNE ASHMORE
5 8 15 6:16.81 CODY TURNER
6 0 14 6:00.64 ALEX ALVAREZ
7 4 14 6:06.57 JOEY SCHATZLEIN
8 9 14 6:07.67 A.J. FREEMAN
9 5 6 2:36.35 CASPER
10 7 5 1:54.67 JEFF NICOL
-- 19 TURN BUGGY - B Main --
Pos Car Laps time name
1 4 13 5:11.58 ALEX ALVAREZ
2 9 13 5:15.44 JOHNNY LEACH
3 6 13 5:18.78 CHRIS VAN AIR
4 2 13 5:24.30 ART CRESCITELLI
5 3 12 5:04.14 BRENT CALVERT
6 1 12 5:12.27 MITCHEL PERKINS
7 7 12 5:14.48 BRIAN KUYPER
8 0 12 5:26.59 BOB JAMES
9 8 4 5:19.08 ZACHARY ROGERS
10 5 2 0:44.51 MICHAEL COMETTI
-- 19 TURN BUGGY - C Main --
Pos Car Laps time name
1 7 12 5:05.52 BOB JAMES
2 2 12 5:08.93 BOBBY STAFFORD
3 4 12 5:21.53 NICK WAHL
4 5 11 5:06.25 FRED MACKEY
5 3 11 5:12.92 ANDREW ZAMORA
Best Heat Lap/Time for MODIFIED TRUCK:
JOHNNY LEACH with 13/5:12.35
-- MODIFIED TRUCK - A Main --
Pos Car Laps time name
1 6 16 6:08.74 NICK LASLEY
2 4 15 6:02.99 JOHNNY LEACH
3 7 15 6:10.46 JAYSON PANG
4 2 15 6:12.46 TENNISON WILLIS
5 1 15 6:16.89 JOHNNY SCHATZLEIN
6 8 15 6:18.62 KENT BEAL
7 9 15 6:27.66 ART CRESCITELLI
8 3 14 6:04.47 JUSTIN LEACH
9 0 14 6:05.98 D.J. TURLEY
10 5 8 3:20.04 DANNY GRECO
-- MODIFIED TRUCK - B Main --
Pos Car Laps time name
1 1 13 5:14.81 D.J. TURLEY
2 5 13 5:26.83 CHRIS JAROSZ
3 8 12 5:00.32 BRIAN KUYPER
4 3 12 5:16.53 GERARD VAN LEERSUM
5 7 11 4:46.14 THE MURFDOGG
6 2 11 5:02.30 KEVIN WEISBAUM
7 4 11 5:04.79 RUBEN CASTRO
Best Heat Lap/Time for ROOKIE STOCK:
BOBBY STAFFORD with 11/5:09.62
-- ROOKIE STOCK - A Main --
Pos Car Laps time name
1 0 14 6:17.67 CASEY BECICA
2 1 14 6:20.16 CHRIS ARELLANO
3 3 14 6:26.17 BOBBY STAFFORD
4 8 13 6:00.65 CASEY GROVES
5 7 13 6:07.27 WALT VON BUSKIRK
6 2 13 6:16.20 GARRETT ZANDER
7 9 13 6:22.71 ERIC OAKS
8 6 12 6:03.72 DYLAN KLAWITTER
9 4 12 6:12.51 BLAKE TONNER
10 5 12 6:27.20 JOHN CALVERT
-- ROOKIE STOCK - B Main --
Pos Car Laps time name
1 7 12 5:12.14 CASEY GROVES
2 8 12 5:26.61 TREVER HALVERSON
3 4 11 5:09.18 MICHAEL PASS
4 1 11 5:14.83 BONES
5 3 11 5:15.47 JAMAL WHITE
6 2 11 5:30.88 RUSSELL DRUMMOND
7 6 10 5:36.95 JOHN SORENSON
8 5 9 5:41.56 TRAVIS CREEKMORE
9 9 5 2:13.58 RUSTY BUZOFF
-- 0 --- DNS --- JONATHAN SUMMERS
-- ROOKIE STOCK - C Main --
Pos Car Laps time name
1 6 9 5:03.39 JOHN SORENSON
2 1 9 5:08.90 TANNER ASHMORE
3 8 9 5:19.56 ZACHARY ZANDER
4 9 9 5:20.68 GRANT TONNER
5 7 9 5:38.42 MIKE CARMICHAEL
6 0 8 5:18.13 DEREK WOCHHOLZ
7 5 5 5:22.13 TYLER ARTEAGA
8 4 4 2:10.44 JUSTIN BLACKBURN
9 2 2 1:07.66 ERIC BURDELL
10 3 1 0:20.38 STEPHEN BURDELL
Best Heat Lap/Time for SPT. STOCK TRUCK:
MATTHEW OLSON with 12/5:00.75
-- SPT. STOCK TRUCK - A Main --
Pos Car Laps time name
1 3 15 6:09.40 MATTHEW OLSON
2 1 15 6:15.70 KEVIN SMITH
3 2 14 6:02.54 ZACK PERKINS
4 9 14 6:05.03 MICHAEL GREER
5 5 14 6:05.18 MARK MANZO
6 4 14 6:12.64 DAVID BURNELL
7 8 14 6:24.50 BRIAN HALVERSON
8 0 13 6:07.12 DARIN HALVERSON
9 6 13 6:09.70 CHUCK FOWLER
10 7 5 2:28.07 DAVID LENAKER
-- SPT. STOCK TRUCK - B Main --
Pos Car Laps time name
1 8 12 5:11.04 DARIN HALVERSON
2 4 12 5:17.05 GARTH ZANDER
3 1 12 5:21.28 JOHN SCHATZLEIN
4 5 11 5:04.15 SHANE BECICA
5 6 11 5:11.62 DANIEL SARFATI
6 2 11 5:23.46 DAVE BARBER
7 7 11 5:27.83 JAMAL WHITE
8 9 10 5:02.38 OREN COOK
9 0 10 5:06.33 BONES
10 3 2 0:48.82 JOSH CAVALIERE
-- SPT. STOCK TRUCK - C Main --
Pos Car Laps time name
1 2 12 5:14.44 BONES
2 7 11 5:24.03 WADE PARKER
3 5 11 5:31.37 STEPHEN BURDELL
4 6 4 1:40.75 ZACK JAMES
Best Heat Lap/Time for 4WD MODIFIED:
FRANK ROOT with 14/5:15.90
-- 4WD MODIFIED - A Main --
Pos Car Laps time name
1 4 16 6:02.07 FRANK ROOT
2 2 16 6:06.96 JONNY WACHTER
3 6 16 6:11.10 JEREMY HASE
4 5 16 6:16.45 CASPER
5 7 15 6:02.46 BRIAN McDUFFIE
6 0 15 6:03.99 KEVIN WEISBAUM
7 3 15 6:11.67 JUSTIN LEACH
8 1 15 6:17.16 CHRIS JAROSZ
9 9 15 6:18.60 MICHAEL COMETTI
10 8 5 2:01.23 JAYSON PANG
-- 4WD MODIFIED - B Main --
Pos Car Laps time name
1 8 14 5:24.78 KEVIN WEISBAUM
2 6 14 5:25.86 STEVE BUTTS
3 3 13 5:00.45 RYAN DUNFORD
4 0 13 5:00.90 JOSH LETT
5 4 13 5:13.34 ALLAN WEBSTER
6 2 13 5:14.08 KRIS SMITH
7 7 12 5:06.56 JOSH MITCHELL
8 5 12 5:08.82 RYAN JAMES
9 1 6 2:15.93 NICK LASLEY
10 9 6 2:30.66 ART CRESCITELLI
-- 4WD MODIFIED - C Main --
Pos Car Laps time name
1 7 13 5:11.71 JOSH LETT
2 4 13 5:15.00 JESSE GRANAT
3 5 13 5:17.79 THE MURFDOGG
4 2 13 5:21.47 GERARD VAN LEERSUM
5 1 12 5:09.84 STEVE TSURUDA
6 9 12 5:10.91 SHANNON HUDSON
7 0 12 5:15.52 JOHN ANGELOTTI
8 6 12 5:17.15 GREG ETTER
9 8 12 5:19.15 MITCH STRATFORD
10 3 11 4:13.81 CHRIS VAN AIR
-- 4WD MODIFIED - D Main --
Pos Car Laps time name
1 6 12 5:00.24 JOHN ANGELOTTI
2 7 12 5:11.30 RYAN BUCKERT
3 5 12 5:13.93 JOEY ERWIN
4 2 4 1:33.34 KEVIN THATCHER
5 1 1 0:12.00 DANNY GRECO
Best Heat Lap/Time for EXP. STOCK BUGGY:
ZACHARY ROGERS with 13/5:16.89
-- EXP. STOCK BUGGY - A Main --
Pos Car Laps time name
1 6 15 6:05.38 WAYNE ASHMORE
2 1 15 6:08.35 JEFF NICOL
3 4 15 6:19.36 TENNISON WILLIS
4 5 15 6:20.11 MICHAEL GUZMAN
5 2 15 6:21.12 CASPER
6 7 15 6:29.35 ZACHARY ROGERS
7 3 14 6:00.84 JIM COOPER
-- 8 --- DNS --- GEORGE WARREN
Best Heat Lap/Time for 19 TURN TRUCK:
NICK LASLEY with 13/5:05.58
-- 19 TURN TRUCK - A Main --
Pos Car Laps time name
1 5 16 6:16.21 NICK LASLEY
2 1 16 6:21.57 BRIAN McDUFFIE
3 3 15 6:00.60 CODY TURNER
4 6 15 6:01.54 JEFF NICOL
5 2 15 6:13.12 BRENT BISBEE
6 8 15 6:13.46 JAKE McGARVEY
7 9 15 6:22.14 CHRIS VAN AIR
8 0 14 6:03.26 KEITH WHISLER
9 4 14 6:06.09 ED GARCIA
10 7 14 6:15.13 BRIAN HALVERSON
-- 19 TURN TRUCK - B Main --
Pos Car Laps time name
1 8 13 5:11.96 KEITH WHISLER
2 1 12 5:06.17 SCOTT WHITE
3 0 12 5:10.07 CHUCK FOWLER
4 3 12 5:11.10 KRIS SMITH
5 7 12 5:14.05 GARTH ZANDER
6 5 12 5:16.66 JESSE GRANAT
7 6 11 5:02.75 JOEY ERWIN
8 4 11 5:09.35 GREG ETTER
9 9 11 5:14.79 FRED MACKEY
10 2 5 2:08.65 KEVIN THATCHER
-- 19 TURN TRUCK - C Main --
Pos Car Laps time name
1 3 13 5:24.01 CHUCK FOWLER
2 7 12 5:08.71 JOHN SCHATZLEIN
3 8 12 5:12.00 DAVE BARBER
4 1 11 5:10.29 OREN COOK
5 6 11 5:25.69 ANDREW ZAMORA
6 2 2 0:44.29 GARRETT ZANDER
Best Heat Lap/Time for MODIFIED BUGGY:
FRANK ROOT with 14/5:19.93
-- MODIFIED BUGGY - A Main --
Pos Car Laps time name
1 6 15 6:00.13 GREG HODAPP
2 5 15 6:07.79 RYAN DUNFORD
3 8 15 6:13.95 A.J. FREEMAN
4 9 15 6:16.03 NICK LASLEY
5 4 15 6:25.91 CHRIS JAROSZ
6 0 13 6:00.57 MICHAEL MONAGHAN
7 2 13 6:20.94 FRANK ROOT
8 3 13 6:21.92 SHANNON HUDSON
9 1 2 0:44.93 DAVID SHEPARD
10 7 1 0:15.62 JONNY WACHTER
-- MODIFIED BUGGY - B Main --
Pos Car Laps time name
1 2 13 5:23.33 MICHAEL MONAGHAN
2 4 12 5:18.53 RUBEN CASTRO
3 3 11 5:21.36 RYAN BUCKERT