JBRL ELECTRIC SERIES #1 @ PEGASUS HOBBIES
03-30-2008
Best Heat Lap/Time for SPT. STOCK BUGGY:
ALEX ALVAREZ with 14/5:13.19
-- SPT. STOCK BUGGY - A Main --
Pos Car Laps time name
1 9 17 6:17.10 MATTHEW OLSON
2 0 17 6:23.05 ALEX ALVAREZ
3 2 16 6:07.13 ART CRESCITELLI
4 8 16 6:15.62 DOWNTOWN
5 3 15 6:03.67 ALLAN WEBSTER
6 4 15 6:06.45 MITCHEL PERKINS
7 6 15 6:12.35 JOEY SCHATZLEIN
8 5 15 6:15.40 BRIAN KUYPER
9 7 14 6:07.02 DAVID BURNELL
10 1 6 2:33.97 CHRIS WALLING
-- SPT. STOCK BUGGY - B Main --
Pos Car Laps time name
1 6 13 5:04.40 BRIAN KUYPER
2 0 13 5:09.54 TYLER HICKS
3 5 13 5:16.56 BRENT CALVERT
4 9 13 5:19.63 JEROME KENTZ
5 3 12 5:04.76 ED GARCIA
6 4 12 5:08.58 TREVOR MEAD
7 2 12 5:09.21 JOEY ERWIN
8 1 12 5:12.15 JOSH CAVALIERE
9 8 12 5:14.53 MICHAEL MONAGHAN
10 7 3 1:21.74 STEVE ROWLEY
-- SPT. STOCK BUGGY - C Main --
Pos Car Laps time name
1 9 14 5:32.91 BRIAN KUYPER
2 3 13 5:00.05 JESSE GRANAT
3 0 13 5:07.14 SHANE BECICA
4 8 13 5:13.47 DANIEL SARFATI
5 7 13 5:16.54 ANDRE COMPOS
6 1 13 5:25.63 TIM CUNNINGHAM
7 6 12 5:08.70 JAMES MEYER
8 5 12 5:09.43 BRET GODFREY
9 2 12 5:23.09 JEFF YOUNG
10 4 1 0:29.56 CASEY BECICA
-- SPT. STOCK BUGGY - D Main --
Pos Car Laps time name
1 1 12 5:04.83 JAMES MEYER
2 2 10 5:31.50 ERIC BURDELL
-- 4 --- DNS --- JOHN WALKER
Best Heat Lap/Time for EXP. STOCK TRUCK:
JACOB McGARVEY with 15/5:19.08
-- EXP. STOCK TRUCK - A Main --
Pos Car Laps time name
1 1 17 6:05.33 LOUIS FERNANDEZ
2 7 17 6:06.46 JACOB McGARVEY
3 6 17 6:15.16 BILL KOCH
4 2 17 6:19.69 BRENT BISBEE
5 4 17 6:20.32 KEVIN KING
6 3 16 6:07.06 JOHNNY LEACH
7 8 16 6:18.01 JOHNNY SCHATZLEIN
8 0 15 6:01.54 MATT MURPHY
9 5 15 6:10.76 KEITH WHISLER
10 9 7 2:52.35 SCOTT WHITE
-- EXP. STOCK TRUCK - B Main --
Pos Car Laps time name
1 4 14 5:28.95 MATT MURPHY
2 3 13 5:01.81 BOB JAMES
Best Heat Lap/Time for 19 TURN BUGGY:
JEFF NICOL with 15/5:13.57
-- 19 TURN BUGGY - A Main --
Pos Car Laps time name
1 4 18 6:18.31 JEFF NICOL
2 7 17 6:13.32 CODY TURNER
3 0 17 6:21.76 KEVIN KING
4 9 16 6:00.61 CASPER
5 2 16 6:03.12 BRIAN McDUFFIE
6 1 16 6:07.34 BILL KOCH
7 8 16 6:07.60 MICHAEL COMETTI
8 5 16 6:17.58 MITCHEL PERKINS
9 6 12 4:23.59 A.J. FREEMAN
10 3 12 4:33.31 STEVE BUTTS
-- 19 TURN BUGGY - B Main --
Pos Car Laps time name
1 3 14 5:03.73 CODY TURNER
2 0 14 5:04.34 JAYSON PANG
3 1 14 5:10.75 WAYNE ASHMORE
4 2 14 5:12.16 ALEX ALVAREZ
5 5 14 5:14.27 CHRIS VAN AIR
6 4 14 5:16.15 ZACHARY ROGERS
7 6 14 5:27.88 JOHNNY LEACH
8 7 13 5:00.02 JUSTIN LEACH
9 8 4 1:33.30 GIOVANNY ALCALA
-- 9 --- DNS --- BRENT CALVERT
-- 19 TURN BUGGY - C Main --
Pos Car Laps time name
1 8 14 5:15.17 BRENT CALVERT
2 3 14 5:17.02 STEVE ROWLEY
3 2 12 5:00.02 FRED MACKEY
4 7 12 5:03.68 ANDREW ZAMORA
5 9 12 5:04.18 BOBBY STAFFORD
6 4 12 5:04.27 RYAN JAMES
7 6 12 5:07.40 BRET GODFREY
8 1 3 1:06.28 JUSTIN LEW
9 5 3 1:14.17 BOB JAMES
Best Heat Lap/Time for MODIFIED TRUCK:
STEVEN HARTSON with 15/5:05.01
-- MODIFIED TRUCK - A Main --
Pos Car Laps time name
1 4 18 6:10.76 STEVEN HARTSON
2 3 18 6:17.66 LOUIS FERNANDEZ
3 6 17 6:10.32 JAYSON PANG
4 9 17 6:17.18 BRANDON ROHDE
5 2 17 6:17.19 BRIAN GOLATKA
6 1 17 6:20.09 NICK LASLEY
7 0 16 6:02.21 TENNISON WILLIS
8 7 16 6:04.64 JOHNNY SCHATZLEIN
9 8 16 6:09.99 CHRIS JAROSZ
10 5 16 6:16.05 BILL KOCH
-- MODIFIED TRUCK - B Main --
Pos Car Laps time name
1 9 14 5:12.36 TENNISON WILLIS
2 1 14 5:14.69 JUSTIN LEACH
3 8 14 5:16.35 DOWNTOWN
4 7 14 5:18.87 ART CRESCITELLI
5 6 14 5:21.23 BRIAN KUYPER
6 3 13 5:10.87 KEVIN WEISBAUM
7 4 13 5:20.31 DAVID ORNER
8 2 13 5:22.68 DAN WARD
9 0 12 5:01.81 JUSTIN LEW
10 5 2 0:46.20 GERARD VAN LEERSUM
-- MODIFIED TRUCK - C Main --
Pos Car Laps time name
1 7 14 5:03.88 JUSTIN LEW
2 2 14 5:04.02 JOEY ERWIN
3 6 14 5:21.25 JESSE GRANAT
-- 1 --- DNS --- JOHN WALKER
Best Heat Lap/Time for ROOKIE STOCK:
BOBBY STAFFORD with 13/5:11.16
-- ROOKIE STOCK - A Main --
Pos Car Laps time name
1 2 15 6:09.06 MIKE FISK
2 3 15 6:14.14 BOBBY STAFFORD
3 4 15 6:16.91 GARRETT ZANDER
4 0 14 6:06.62 CHRIS ARELLANO
5 6 14 6:07.26 JAMAL WHITE
6 7 14 6:08.78 TREVER HALVERSON
7 9 14 6:15.84 BONES
8 8 14 6:17.23 MICHAEL PASS
9 5 14 6:22.84 JOHN CALVERT
10 1 5 2:28.64 ERIC OAKS
-- ROOKIE STOCK - B Main --
Pos Car Laps time name
1 7 12 5:00.60 JAMAL WHITE
2 5 12 5:16.33 JESS WILLHITE
3 8 11 5:00.76 DENNIS OMIECZYNSKI
4 4 11 5:07.83 JONATHAN SUMMERS
5 6 11 5:08.56 RON AGGUS
6 0 11 5:12.84 ACIDCAT
7 2 11 5:14.60 RON WACHTER
8 9 6 2:36.15 JUSTIN MEAD
9 1 5 2:22.15 CASEY BECICA
10 3 2 0:56.12 RUSTY BUZOFF
-- ROOKIE STOCK - C Main --
Pos Car Laps time name
1 2 12 5:21.35 ACIDCAT
2 5 12 5:24.33 ROY FULK
3 3 11 5:10.44 TOM SOPER
4 6 11 5:23.55 STEPHEN BURDELL
5 7 10 5:02.68 ERIC BURDELL
6 1 10 5:03.68 JUSTIN BLACKBURN
7 0 6 2:31.18 LOUIS FLOOD
8 9 6 3:00.55 TANNER ASHMORE
-- 4 --- DNS --- RUSSELL DRUMMOND
-- 8 --- DNS --- ROBBIE SOPER
-- ROOKIE STOCK - D Main --
Pos Car Laps time name
1 0 13 5:20.63 LOUIS FLOOD
2 6 10 5:00.67 CHRISTIAN MEYER
3 2 10 5:22.42 DYLAN HALVERSON
4 1 7 4:27.81 BRANDYN PHILLIPS
-- 7 --- DNS --- BLAKE TONNER
-- 9 --- DNS --- GRANT TONNER
Best Heat Lap/Time for SPT. STOCK TRUCK:
MATTHEW OLSON with 14/5:05.50
-- SPT. STOCK TRUCK - A Main --
Pos Car Laps time name
1 3 17 6:17.67 MATTHEW OLSON
2 9 16 6:05.62 DAVID LENAHER
3 6 16 6:06.31 KEVIN SMITH
4 4 16 6:09.71 BRIAN HALVERSON
5 7 16 6:10.74 DAVID BURNELL
6 5 16 6:15.57 JOEY SCHATZLEIN
7 1 15 6:06.82 MIKE FOX
8 0 15 6:07.51 ZACK PERKINS
9 2 15 6:12.85 DARIN HALVERSON
-- 8 --- DNS --- JOSH CAVALIERE
-- SPT. STOCK TRUCK - B Main --
Pos Car Laps time name
1 9 13 5:05.81 JOSH CAVALIERE
2 1 13 5:06.10 GARTH ZANDER
3 8 13 5:17.54 DANIEL SARFATI
4 7 13 5:20.96 DAVE BARBER
5 2 13 5:27.26 JOHN SCHATZLEIN
6 6 12 5:02.47 MIKE FLORES
7 4 12 5:13.44 JIMMY T.
8 5 12 5:17.83 OREN COOK
9 3 6 2:25.80 CHUCK FOWLER
-- 0 --- DNS --- SHANE BECICA
-- SPT. STOCK TRUCK - C Main --
Pos Car Laps time name
1 5 12 5:05.54 OREN COOK
2 1 12 5:09.88 TIM CUNNINGHAM
3 3 12 5:20.39 STEPHEN BURDELL
4 2 6 2:30.84 JOSH HURST
Best Heat Lap/Time for 4WD MODIFIED:
STEVEN HARTSON with 16/5:03.59
-- 4WD MODIFIED - A Main --
Pos Car Laps time name
1 4 19 6:09.92 FRANK ROOT
2 8 19 6:10.77 JEREMY FELLES
3 1 19 6:12.49 STEVEN HARTSON
4 3 18 6:06.43 RYAN LUTZ
5 7 18 6:06.74 BRIAN SULLIVAN
6 5 18 6:11.98 BRANDON ROHDE
7 2 18 6:18.61 JEREMY HASE
8 0 17 6:01.51 RYAN DUNFORD
9 9 17 6:16.48 CASPER
10 6 4 1:24.11 JAYSON PANG
-- 4WD MODIFIED - B Main --
Pos Car Laps time name
1 8 15 5:11.83 BRIAN SULLIVAN
2 3 15 5:12.22 DEREK FURUTANI
3 7 15 5:14.33 JOSH MITCHELL
4 4 15 5:16.25 JUSTIN LEACH
5 0 15 5:19.28 DAVID JUN
6 2 14 5:01.12 LOUIS FERNANDEZ
7 1 14 5:17.88 JOSH ALTON
8 5 13 5:01.11 CHRIS JAROSZ
9 6 10 3:41.12 JOHNNY LEACH
-- 9 --- DNS --- RYAN PURSLEY
-- 4WD MODIFIED - C Main --
Pos Car Laps time name
1 3 16 5:18.00 BRIAN SULLIVAN
2 0 16 5:21.12 BRIAN GOLATKA
3 4 15 5:07.22 CHRIS VAN AIR
4 9 15 5:09.90 STEVE BUTTS
5 1 15 5:14.50 ART CRESCITELLI
6 5 15 5:15.88 DAVID ORNER
7 2 15 5:20.36 KRIS SMITH
8 6 14 5:01.88 JESSE GRANAT
9 7 13 5:02.89 JUSTIN LEW
10 8 3 1:12.45 CHRIS WALLING
-- 4WD MODIFIED - D Main --
Pos Car Laps time name
1 0 15 5:10.18 DAVID ORNER
2 5 15 5:12.16 KEVIN WEISBAUM
3 4 15 5:15.90 MITCH STRATFORD
4 9 14 5:00.62 GREG ETTER
5 6 14 5:05.65 JOHN WHITMAN
6 1 14 5:14.56 JOEY KING
7 8 14 5:16.58 JOEY ERWIN
8 3 5 1:55.44 RYAN BUCKERT
-- 7 --- DNS --- A.J. FREEMAN
-- 2 --- DNS --- JONNY WACHTER
-- 4WD MODIFIED - E Main --
Pos Car Laps time name
1 4 15 5:16.01 DAVID ORNER
2 3 14 5:01.10 GERARD VAN LEERSUM
3 2 14 5:06.55 JACK SIGNORELLA
-- 1 --- DNS --- TYLER HICKS
-- 6 --- DNS --- ALLAN WEBSTER
-- 8 --- DNS --- JAMES MEYER
Best Heat Lap/Time for EXP. STOCK BUGGY:
BILL KOCH with 14/5:02.73
-- EXP. STOCK BUGGY - A Main --
Pos Car Laps time name
1 6 17 6:22.89 JEFF NICOL
2 2 16 6:00.56 MICHAEL GUZMAN
3 8 16 6:07.90 KEVIN KING
4 9 16 6:08.69 CASPER
5 3 16 6:09.05 BILL KOCH
6 4 16 6:09.79 TENNISON WILLIS
7 7 16 6:13.66 ZACHARY ROGERS
8 1 16 6:20.93 JIM COOPER
Best Heat Lap/Time for 19 TURN TRUCK:
NICK LASLEY with 15/5:10.49
-- 19 TURN TRUCK - A Main --
Pos Car Laps time name
1 5 18 6:18.46 NICK LASLEY
2 7 18 6:19.26 JACOB McGARVEY
3 3 17 6:00.40 BILL KOCH
4 4 17 6:02.12 BRIAN McDUFFIE
5 6 17 6:14.84 CODY TURNER
6 2 17 6:16.40 BRENT BISBEE
7 0 16 6:02.94 MICHAEL COMETTI
8 9 16 6:08.30 SCOTT WHITE
9 8 16 6:09.73 CHUCK FOWLER
10 1 13 4:55.35 JEFF NICOL
-- 19 TURN TRUCK - B Main --
Pos Car Laps time name
1 1 14 5:07.27 MICHAEL COMETTI
2 5 14 5:12.06 KEITH WHISLER
3 7 14 5:12.94 KRIS SMITH
4 2 13 5:00.61 ED GARCIA
5 8 13 5:02.01 MIKE FOX
6 4 13 5:02.61 BRIAN HALVERSON
7 9 13 5:15.27 STEVE ROWLEY
8 0 13 5:23.08 GREG ETTER
9 6 1 0:23.36 DAN WARD
-- 3 --- DNS --- RYAN PURSLEY
-- 19 TURN TRUCK - C Main --
Pos Car Laps time name
1 1 14 5:20.20 GREG ETTER
2 8 13 5:13.03 GARTH ZANDER
3 0 13 5:14.30 JOHN SCHATZLEIN
4 7 13 5:22.66 DAVE BARBER
5 4 12 5:11.78 GARRETT ZANDER
6 6 12 5:16.27 RON AGGUS
7 9 12 5:19.83 JAMAL WHITE
8 2 11 5:01.92 OREN COOK
9 3 11 5:05.29 BONES
10 5 8 3:18.04 ANDREW ZAMORA
-- 19 TURN TRUCK - D Main --
Pos Car Laps time name
1 3 12 5:12.56 RON AGGUS
2 1 11 5:15.72 ACIDCAT
3 2 9 3:37.95 FRED MACKEY
Best Heat Lap/Time for MODIFIED BUGGY:
FRANK ROOT with 16/5:16.63
-- MODIFIED BUGGY - A Main --
Pos Car Laps time name
1 7 18 6:07.46 FRANK ROOT
2 5 18 6:23.97 DAVID JUN
3 4 17 6:00.48 DEREK FURUTANI
4 8 17 6:02.04 RYAN LUTZ
5 6 17 6:06.50 BRANDON ROHDE
6 9 17 6:16.41 JONNY WACHTER
7 1 17 6:18.64 RYAN DUNFORD
8 0 16 6:01.98 NICK LASLEY
9 2 16 6:09.92 BRIAN GOLATKA
10 3 9 3:18.40 STEVEN HARTSON
-- MODIFIED BUGGY - B Main --
Pos Car Laps time name
1 4 14 5:03.13 NICK LASLEY
2 7 14 5:12.89 CHRIS JAROSZ
3 3 13 5:02.67 CHRIS VAN AIR
4 8 13 5:04.01 MICHAEL MONAGHAN
5 6 13 5:06.01 EDGAR FIALLOS
6 5 13 5:12.11 JASON BOULANGER
7 9 12 5:09.62 JOEY KING
8 2 11 5:12.10 RYAN BUCKERT
9 1 10 5:15.71 A.J. FREEMAN
10 0 6 2:29.45 DAVE PALACIOS
-- MODIFIED BUGGY - C Main --
Pos Car Laps time name
1 8 7 2:55.09 DAVE PALACIOS
2 7 6 2:31.99 JOHN WHITMAN