4WD Modified
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Race Attendance First Throwout Second Throwout Third Throwout
Pegasus Haven Metro Revelation Freedom Thunder Hemet Hot Rod Bounus Total Point Fund
1 Frank Root 100 101 101 100 99 99 98 0 7 508 99 98 0 $372.00
2 Steven Hartson 99 0 0 99 91 101 101 0 5 496 0 0 0 $272.80
3 Jayson Pang 91 91 98 98 83 98 94 95 8 491 91 91 83 $198.40
4 Ryan Dunford 93 89 95 96 0 95 96 101 7 490 93 89 0 $124.00
5 Casper 92 97 96 97 0 80 80 99 7 488 80 80 0 $86.80
6 Nick Lasley 0 83 99 91 96 93 99 92 7 486 91 83 0 $62.00
7 Jeremy Hase 94 98 94 95 0 0 90 96 6 483 90 0 0 $49.60
8 Greg Hodapp 0 0 97 93 97 92 97 0 5 481 0 0 0 $37.20
9 Chris Jarosz 84 93 82 89 94 94 83 90 8 468 84 83 82 $24.80
10 Josh Mitchell 89 85 0 85 92 96 91 91 7 466 85 85 0 $12.40
11 Justin Lew 74 0 77 94 89 89 88 97 7 464 77 74 0
12 Justin Leach 88 94 93 77 81 0 89 85 7 456 81 77 0
13 Kevin King 0 0 0 88 84 91 93 93 5 454 0 0 0
14 Art Crescitelli 78 82 88 83 80 87 79 83 8 431 80 79 78
15 Gerard Van Leersum 63 79 90 81 78 83 86 0 7 426 78 63 0
16 David Orner 77 0 0 90 86 84 81 0 5 423 0 0 0
17 Kris Smith 76 86 81 80 0 88 0 0 5 416 0 0 0
18 Chris Walling 73 0 86 73 0 81 84 84 6 414 73 0 0
19 The Murfdogg 0 80 91 66 82 85 0 0 5 409 0 0 0
20 Shannon Hudson 0 77 78 78 76 0 0 88 5 402 0 0 0
21 Allan Webster 61 87 92 70 71 0 0 0 5 386 0 0 0
22 John Angelotti 0 76 0 64 74 78 85 0 5 382 0 0 0
23 Joey Erwin 67 71 85 68 75 0 0 0 5 371 0 0 0
24 Steve Butts 79 90 0 0 0 97 92 0 4 362 0 0 0
25 John J. Calvert 0 0 0 0 93 86 87 89 4 359 0 0 0
26 Danny Greco 0 69 0 0 95 82 95 0 4 345 0 0 0
27 Ryan James 0 84 0 76 85 0 0 94 4 343 0 0 0
28 Brian McDuffie 0 96 0 72 90 71 0 0 4 333 0 0 0
29 Kevin Thatcher 0 70 80 74 79 0 0 0 4 307 0 0 0
30 Ryan Lutz 97 0 0 93 99 0 0 0 3 292 0 0 0
31 Mitch Stratford 71 74 0 65 67 0 0 0 4 281 0 0 0
32 Jonny Wachter 64 99 0 0 88 0 0 0 3 254 0 0 0
33 Justin Mead 0 0 0 0 0 77 82 87 3 249 0 0 0
34 Jesse Granat 75 81 0 0 87 0 0 0 3 246 0 0 0
35 Zack Perkins 0 0 87 75 73 0 0 0 3 238 0 0 0
36 John Whitman 69 0 0 86 0 74 0 0 3 232 0 0 0
37 Eric Arellano 0 0 0 0 66 75 78 0 3 222 0 0 0
38 Ryan Buckert 66 72 76 0 0 0 0 0 3 217 0 0 0
39 Jack Signorella 62 0 83 69 0 0 0 0 3 217 0 0 0
40 Joey King 68 0 0 67 0 73 0 0 3 211 0 0 0
41 Jeremy Felles 99 0 0 79 0 0 0 0 2 180 0 0 0
42 Kevin Smith 0 0 89 82 0 0 0 0 2 173 0 0 0
43 Brian Golatka 81 0 0 87 0 0 0 0 2 170 0 0 0
44 Kevin Weisbaum 72 95 0 0 0 0 0 0 2 169 0 0 0
45 A.J. Freeman 65 0 0 0 0 90 0 0 2 157 0 0 0
46 Johnny Leach 83 0 0 71 0 0 0 0 2 156 0 0 0
47 Chris Van Air 80 73 0 0 0 0 0 0 2 155 0 0 0
48 Greg Etter 70 75 0 0 0 0 0 0 2 147 0 0 0
49 Tyler Hicks 60 0 84 0 0 0 0 0 2 146 0 0 0
50 Giovanny Alcala 0 0 79 60 0 0 0 0 2 141 0 0 0
51 Mike Flores 0 0 0 59 0 76 0 0 2 137 0 0 0
52 Jeff Nicol 0 0 0 0 100 0 0 0 1 101 0 0 0
53 Zachary Rogers 0 0 0 0 0 0 0 98 1 99 0 0 0
54 Brian Sullivan 96 0 0 0 0 0 0 0 1 97 0 0 0
55 Brandon Rohde 95 0 0 0 0 0 0 0 1 96 0 0 0
56 Michael Cometti 0 92 0 0 0 0 0 0 1 93 0 0 0
57 Derek Furutani 90 0 0 0 0 0 0 0 1 91 0 0 0
58 Josh Lett 0 88 0 0 0 0 0 0 1 89 0 0 0
59 David Jun 87 0 0 0 0 0 0 0 1 88 0 0 0
60 Louis Fernandez 86 0 0 0 0 0 0 0 1 87 0 0 0
61 Matt Skurka 0 0 0 0 0 0 0 86 1 87 0 0 0
62 Josh Alton 85 0 0 0 0 0 0 0 1 86 0 0 0
63 Edgar Fiallos 0 0 0 84 0 0 0 0 1 85 0 0 0
64 Ryan Pursley 82 0 0 0 0 0 0 0 1 83 0 0 0
65 Louis Flood 0 0 0 0 0 79 0 0 1 80 0 0 0
66 Steve Tsuruda 0 78 0 0 0 0 0 0 1 79 0 0 0
67 Tyler Sparks 0 0 0 0 77 0 0 0 1 78 0 0 0
68 Nick Wahl 0 0 0 0 0 0 77 0 1 78 0 0 0
69 John Cary 0 0 0 0 72 0 0 0 1 73 0 0 0
70 Chris Arellano 0 0 0 0 0 72 0 0 1 73 0 0 0
71 Devin Dunn 0 0 0 0 70 0 0 0 1 71 0 0 0
72 Jimmy T. 0 0 0 0 69 0 0 0 1 70 0 0 0
73 Giti Gowland 0 0 0 0 68 0 0 0 1 69 0 0 0
74 Daniel Sarfati 0 0 0 63 0 0 0 0 1 64 0 0 0
75 Justin Hale 0 0 0 62 0 0 0 0 1 63 0 0 0
76 Josh Hurst 0 0 0 61 0 0 0 0 1 62 0 0 0
77 James Meyer 59 0 0 0 0 0 0 0 1 60 0 0 0
78                   0 0 0 0 0
79                   0 0 0 0 0
80                   0 0 0 0 0
81                   0 0 0 0 0
82                   0 0 0 0 0
83                   0 0 0 0 0
84                   0 0 0 0 0
85                   0 0 0 0 0
86                   0 0 0 0 0
87                   0 0 0 0 0
88                   0 0 0 0 0
89                   0 0 0 0 0
90                   0 0 0 0 0
91                   0 0 0 0 0
92                   0 0 0 0 0
93                   0 0 0 0 0
94                   0 0 0 0 0
95                   0 0 0 0 0
96                   0 0 0 0 0
97                   0 0 0 0 0
98                   0 0 0 0 0
99                   0 0 0 0 0
100                           0