Rookie Stock
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Race Attendance First Throwout Second Throwout
Hot Rod Metro Revelation Hemet Freedom Pegasus Haven Hot Rod Bounus Total Points Fund
1 Mitchel Perkins 45 50 50 50 0 51 51 51 7 260 50 45 $222.00
2 Mike Greco 46 41 41 49 50 49 48 42 8 250 42 41 $162.80
3 Oren Cook 47 40 48 48 50 43 47 48 8 249 47 43 $118.40
4 Roxanne Tebo 44 44 45 47 48 40 0 45 7 236 44 40 $74.00
5 Trever Halverson 39 46 42 44 40 48 44 41 8 232 41 40 $51.80
6 Jamal White 0 45 37 45 0 42 43 47 6 228 37 0 $37.00
7 Nick Crescitelli 0 0 40 42 37 46 45 49 6 228 37 0 $29.60
8 Heidi Booth 0 43 46 0 45 44 41 39 6 225 39 0 $22.20
9 Kalani Larson 41 0 0 46 43 45 0 44 5 224 0 0 $14.80
10 Ron Wachter 42 38 48 0 46 0 0 43 5 222 0 0 $7.40
11 Ron Aggus 31 35 35 36 47 38 42 38 8 209 35 35
12 Bones 37 36 38 38 38 32 39 46 8 207 37 36
13 Joey Bray 35 0 33 0 39 35 0 0 4 146 0 0
14 Shawn Bowie Jr. 33 33 34 0 0 33 0 0 4 137 0 0
15 Shane Becica 0 0 0 41 42 39 0 0 3 125 0 0
16 Paul Tracey 0 0 0 39 44 36 0 0 3 122 0 0
17 Casey Becica 0 0 0 40 36 34 0 0 3 113 0 0
18 Kenny Lock 50 50 0 0 0 0 0 0 2 102 0 0
19 Jose Gutierrez 28 34 36 0 0 0 0 0 3 101 0 0
20 Collin Esacoff 0 48 43 0 0 0 0 0 2 93 0 0
21 Stephan Sierra 0 47 44 0 0 0 0 0 2 93 0 0
22 Michael Pass 43 0 0 43 0 0 0 0 2 88 0 0
23 Mike Carmichael 0 39 0 0 0 0 40 0 2 81 0 0
24 Duane Bell 0 0 0 0 41 0 0 36 2 79 0 0
25 Brandon Pursley 40 0 0 0 0 0 0 37 2 79 0 0
26 Mike Wood 0 37 0 0 0 0 38 0 2 77 0 0
27 Lumpy 0 31 39 0 0 0 0 0 2 72 0 0
28 Andrew Zamora 36 0 0 0 0 0 0 34 2 72 0 0
29 Marshall Force 0 0 31 35 0 0 0 0 2 68 0 0
30 Ashley Boice 50 0 0 0 0 0 0 0 1 51 0 0
31 Mike Flores 0 0 49 0 0 0 0 0 1 50 0 0
32 Tomas Medina 0 0 0 0 0 0 49 0 1 50 0 0
33 Michael Gonzales 48 0 0 0 0 0 0 0 1 49 0 0
34 Mike Fisk 0 0 0 0 0 47 0 0 1 48 0 0
35 Casey Groves 0 0 0 0 0 0 46 0 1 47 0 0
36 Mathew Melton 0 42 0 0 0 0 0 0 1 43 0 0
37 Dylan Fabozzi 0 0 0 0 0 41 0 0 1 42 0 0
38 Max Tremblay 0 0 0 0 0 0 0 40 1 41 0 0
39 Nick Wahl 38 0 0 0 0 0 0 0 1 39 0 0
40 David Rosales 0 0 0 37 0 0 0 0 1 38 0 0
41 Cameron Millhollon 0 0 0 0 0 37 0 0 1 38 0 0
42 Tony Foy 0 0 0 0 0 0 37 0 1 38 0 0
43 Tanner Ashmore 0 0 0 0 0 0 36 0 1 37 0 0
44 Wade Parker 0 0 0 0 0 0 35 0 1 36 0 0
45 Andrew DeSantis 0 0 0 0 0 0 0 35 1 36 0 0
46 John Foss 34 0 0 0 0 0 0 0 1 35 0 0
47 Joe Shanley 32 0 0 0 0 0 0 0 1 33 0 0
48 Jordan Rodriquez 0 32 0 0 0 0 0 0 1 33 0 0
49 Travis Barrett 0 0 32 0 0 0 0 0 1 33 0 0
50 Ryan Maestas 0 0 0 0 0 31 0 0 1 32 0 0
51 Jordan Dimarzo 30 0 0 0 0 0 0 0 1 31 0 0
52 Emilio Yracheta 29 0 0 0 0 0 0 0 1 30 0 0
53 Christian Meyer 27 0 0 0 0 0 0 0 1 28 0 0
54                   0 0 0 0
55                   0 0 0 0
56                   0 0 0 0
57                   0 0 0 0
58                   0 0 0 0
59                   0 0 0 0
60                   0 0 0 0
61                   0 0 0 0
62                   0 0 0 0
63                   0 0 0 0
64                   0 0 0 0
65                   0 0 0 0
66                   0 0 0 0
67                   0 0 0 0
68                   0 0 0 0
69                   0 0 0 0
70                   0 0 0 0
71                   0 0 0 0
72                   0 0 0 0
73                   0 0 0 0
74                   0 0 0 0
75                   0 0 0 0
76                   0 0 0 0
77                   0 0 0 0
78                   0 0 0 0
79                   0 0 0 0
80                   0 0 0 0
81                   0 0 0 0
82                   0 0 0 0
83                   0 0 0 0
84                   0 0 0 0
85                   0 0 0 0
86                   0 0 0 0
87                   0 0 0 0
88                   0 0 0 0
89                   0 0 0 0
90                   0 0 0 0
91                   0 0 0 0
92                   0 0 0 0
93                   0 0 0 0
94                   0 0 0 0
95                   0 0 0 0
96                   0 0 0 0
97                   0 0 0 0
98                   0 0 0 0
99                   0 0 0 0
100